<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Virginia Memory: What's New in Digital Collections?</title>
		<link>http://www.virginiamemory.com</link>
		<description>Virginia Memory</description>
        <language>en-us</language>
        <copyright>Library of Virginia</copyright>
        <managingEditor>web@virginiamemory.com</managingEditor>
        <webMaster>web@virginiamemory.com</webMaster>
        <lastBuildDate>Fri, 10 Feb 2012 21:42:42 GMT</lastBuildDate>
		<ttl>300</ttl>
		<item>
			<title>Executive Orders Digital Collection</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Thu, 29 Dec 2011 12:06:53 EST</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1512">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=eo_icon.jpg" title="Executive Orders Digital Collection" />&#60;/a>The collection contains all Executive Order and Executive Directives from the Office of the Governor of Virginia, beginning with Mark Warner's administration.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1512</guid>
		</item>
		<item>
			<title>Virginia's Political Landscape, 2010</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Thu, 29 Dec 2011 12:06:53 EST</pubDate>
			<description>&#60;p>&#60;a href="http://www.archive-it.org/collections/1582">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=arch_landscape_2010.jpg" title="Virginia's Political Landscape, 2010" />&#60;/a>This collection preserves the Web sites that document Virginia's 2010 Congressional elections (primary and general). All 11 members of Virginia's Congressional Delegation were up for election in 2010. Included are campaign Web sites for candidates for the U.S. House of Representatives, official sites for Virginia's Congressional delegation, the state Virginia Democratic and Republican Party Web sites, as well as Web sites for members of the Virginia General Assembly.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://www.archive-it.org/collections/1582</guid>
		</item>
		<item>
			<title>Government Reform Commission Reports</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Thu, 29 Dec 2011 12:06:53 EST</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1530">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=reform_collection.jpg" title="Government Reform Commission Reports" />&#60;/a>Governor Robert McDonnell's executive order on January 16, 2010, created the Commission on Government Reform and Restructuring, which he charged with streamlining state government and making it more efficient. Previous Virginia governors have also explored government effectiveness and efficiency. In the late 1920s Governor Harry F. Byrd Sr. carried out changes that set the state's modern template for government. In 1990 Governor Gerald Baliles's Commission recommended ways to improve government operations, in 1994 George Allen's Blue Ribbon Strike Force investigated similar ground, and in 2002 former Governor L. Douglas Wilder's Commission on Efficiency and Effectiveness outlined numerous suggestions for consolidation and improved efficiency to Governor Mark R. Warner.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1530</guid>
		</item>
		<item>
			<title>Fry&#8211;Jefferson Maps, Surveys and Derivatives</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Thu, 29 Dec 2011 12:06:53 EST</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1520">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=fry_jeff.jpg" title="Fry&#8211;Jefferson Maps, Surveys and Derivatives" />&#60;/a>This collection features 39 images from the 2008-2009 Library exhibition &#34;From Williamsburg to Wills's Creek: The Fry&#8211;Jefferson Map,&#34; highlighting the sources and sequels of the Fry&#8211;Jefferson map, created by Joshua Fry and Peter Jefferson in 1755. Included in the collection are notes, maps and surveys by John Senex, George Washington, John Mayo, Herman Moll, and Guy Broadwater.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1520</guid>
		</item>
		<item>
			<title>Fairfax County Public Library Historical Photographs</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Thu, 29 Dec 2011 12:06:53 EST</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1525">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=FXCO-LIB-012.JPG" title="Fairfax County Public Library Historical Photographs" />&#60;/a>The Library of Virginia is pleased to host a new sampling of photographs from the Virginia Room at the Fairfax County Public Library. This collection includes digitized images  depicting every day life in the county over a good part of the late 19th and  most of the 20th centuries. The photographs and postcard images cover  activities & events from all across the county, including the Civil War,  and show farms, businesses, schools, churches, and much more. Browse through  the entire collection or search to refine your results.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1525</guid>
		</item>
	</channel>
</rss>
