<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Virginia Memory: What's New in Digital Collections?</title>
		<link>http://www.virginiamemory.com</link>
		<description>Virginia Memory</description>
        <language>en-us</language>
        <copyright>Library of Virginia</copyright>
        <managingEditor>web@virginiamemory.com</managingEditor>
        <webMaster>web@virginiamemory.com</webMaster>
        <lastBuildDate>Sun, 26 May 2013 06:56:39 GMT</lastBuildDate>
		<ttl>300</ttl>
		<item>
			<title>War of 1812 Bicentennial Collection</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Tue, 19 Jun 2012 09:53:00 EDT</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1961">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=1812_icon.jpg" title="War of 1812 Bicentennial Collection" />&#60;/a>In commemoration of the bicentennial of the War of 1812, librarians and archivists at the Library of Virginia make available digitally select items relevant to Virginia's and the nation's participation in &#34;America's Second War for Independence.&#34;&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1961</guid>
		</item>
		<item>
			<title>Hopewell Virginia Locals of United Mine Workers of America Photograph Collection</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Tue, 19 Jun 2012 09:53:00 EDT</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1803">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=UMWA_525B.jpg" title="Hopewell Virginia Locals of United Mine Workers of America Photograph Collection" />&#60;/a>Spanning nearly three decades, this collection includes candid images documenting the growth of an industrial city. This online collection is a small sample of the nearly 4000 negatives and photographs available for research at the Library of Virginia. The prints and photographs in this collection show union officers and proceedings, strikers in action, contract-signing ceremonies, parades and marching bands, racially segregated recreational activities, Labor Day festivities, earth-breaking ceremonies, and construction and completion of Hopewell's Union Hall. Negatives from Hercules Powder Company (ca. 1947--1957) make up the largest measure of this collection and include images of workplace accidents and safety efforts, staff photos, operations and machinery, social clubs, notable visitors, and special events.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1803</guid>
		</item>
		<item>
			<title>Executive Orders Digital Collection</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Tue, 19 Jun 2012 09:53:00 EDT</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1512">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=eo_icon.jpg" title="Executive Orders Digital Collection" />&#60;/a>The collection contains all Executive Order and Executive Directives from the Office of the Governor of Virginia, beginning with Mark Warner's administration.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1512</guid>
		</item>
		<item>
			<title>Virginia's Political Landscape, 2010</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Tue, 19 Jun 2012 09:53:00 EDT</pubDate>
			<description>&#60;p>&#60;a href="http://www.archive-it.org/collections/1582">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=arch_landscape_2010.jpg" title="Virginia's Political Landscape, 2010" />&#60;/a>This collection preserves the Web sites that document Virginia's 2010 Congressional elections (primary and general). All 11 members of Virginia's Congressional Delegation were up for election in 2010. Included are campaign Web sites for candidates for the U.S. House of Representatives, official sites for Virginia's Congressional delegation, the state Virginia Democratic and Republican Party Web sites, as well as Web sites for members of the Virginia General Assembly.&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://www.archive-it.org/collections/1582</guid>
		</item>
		<item>
			<title>Board of Public Works</title>
			<link>http://www.virginiamemory.com/collections/whats_new</link>
			<source>http://www.virginiamemory.com/about/news_feeds/whats_new</source>
			<pubDate>Tue, 19 Jun 2012 09:53:00 EDT</pubDate>
			<description>&#60;p>&#60;a href="http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1519">&#60;img alt="feed image" width="130" height="113" align="left" border="0" hspace="5" src="http://www.virginiamemory.com/docs/index?w=130&amp;h=113&amp;img=bpwicon.jpg" title="Board of Public Works" />&#60;/a>The records of the Board of Public Works are rich in the details of the development of Virginia's internal improvements during the nineteenth century. Few collections in other archival institutions are comparable. Over the years, researchers have used the records for many purposes. Maps, plans, and correspondence relating to canals have aided in the restoration of canal locks and other surviving canal features. Records relating to turnpikes and railroads assisted in resolving right-of-way questions. Field survey notes help identify changes in topography and aid in the location of archaeological sites. Surprising as it may seem, sketches made in the 1830s and 1850s of county boundaries are still consulted today.View images of drawings, maps, and plans online now!&#60;/p>&#60;br clear="all" /></description>
			<guid isPermaLink="true">http://digitool1.lva.lib.va.us:8881/R?func=collections-result&amp;collection_id=1519</guid>
		</item>
	</channel>
</rss>