<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPA Historic Houses Drawings Collection</title>
	<atom:link href="http://www.virginiamemory.com/blogs/multiple_exposure/2012/12/12/wpa-historic-houses-drawings-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiamemory.com/blogs/multiple_exposure/2012/12/12/wpa-historic-houses-drawings-collection/</link>
	<description>Catablog of the Prints and Photographs Collection @ the Library of Virginia</description>
	<lastBuildDate>Mon, 22 Apr 2013 01:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amy from Atlanta</title>
		<link>http://www.virginiamemory.com/blogs/multiple_exposure/2012/12/12/wpa-historic-houses-drawings-collection/comment-page-1/#comment-62</link>
		<dc:creator>Amy from Atlanta</dc:creator>
		<pubDate>Thu, 07 Mar 2013 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiamemory.com/blogs/multiple_exposure/?p=1209#comment-62</guid>
		<description><![CDATA[I am interested to know if a print I own could be one of Darby&#039;s.  I would like to see his other drawings.  Where could I find them to view?  The print I have. oddly has a .75 on it and it appears that that the 4 pieces here also have a .75 on them.  I am wondering what it means.  Is Darby still around?  Thanks.]]></description>
		<content:encoded><![CDATA[<p>I am interested to know if a print I own could be one of Darby&#8217;s.  I would like to see his other drawings.  Where could I find them to view?  The print I have. oddly has a .75 on it and it appears that that the 4 pieces here also have a .75 on them.  I am wondering what it means.  Is Darby still around?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.virginiamemory.com/blogs/multiple_exposure/2012/12/12/wpa-historic-houses-drawings-collection/comment-page-1/#comment-61</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Fri, 21 Dec 2012 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiamemory.com/blogs/multiple_exposure/?p=1209#comment-61</guid>
		<description><![CDATA[Thank you !   For those not able to visit in person, we are also in the process of creating an online exhibition of the entire WPA Historic Houses Drawings Collection .... so please stay tuned.]]></description>
		<content:encoded><![CDATA[<p>Thank you !   For those not able to visit in person, we are also in the process of creating an online exhibition of the entire WPA Historic Houses Drawings Collection &#8230;. so please stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Dedek</title>
		<link>http://www.virginiamemory.com/blogs/multiple_exposure/2012/12/12/wpa-historic-houses-drawings-collection/comment-page-1/#comment-60</link>
		<dc:creator>Ann Dedek</dc:creator>
		<pubDate>Thu, 20 Dec 2012 20:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.virginiamemory.com/blogs/multiple_exposure/?p=1209#comment-60</guid>
		<description><![CDATA[The Library of Virginia is fortunate to have this lovely collection of drawings from the WPA project.  As over- development has threatened so many historical sites, these images are more important than ever, and this well-written article has convinced me to visit the Library of Virginia to have a look at them.]]></description>
		<content:encoded><![CDATA[<p>The Library of Virginia is fortunate to have this lovely collection of drawings from the WPA project.  As over- development has threatened so many historical sites, these images are more important than ever, and this well-written article has convinced me to visit the Library of Virginia to have a look at them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
