Difference between revisions of ".MjUzNTc.ODkxNTA"
From Transcribe Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
VIRGINIA | VIRGINIA | ||
− | Aye: | + | Aye: Glass, Dem. |
+ | Harrison, Dem. | ||
+ | |||
+ | No: Carlin, Dem. | ||
+ | Flood, Dem. | ||
+ | Holland, Dem. | ||
+ | Montague, Dem. | ||
+ | Saunders, Dem. | ||
+ | Watson, Dem. | ||
+ | |||
+ | Not Voting: | ||
+ | Jones, Dem. | ||
+ | Slemp, Rep. |
Latest revision as of 16:42, 16 November 2019
VIRGINIA Aye: Glass, Dem. Harrison, Dem.
No: Carlin, Dem. Flood, Dem. Holland, Dem. Montague, Dem. Saunders, Dem. Watson, Dem.
Not Voting: Jones, Dem. Slemp, Rep.