Difference between revisions of ".MTU3Ng.MzkzNQ"
Paleog1695 (talk | contribs) |
Paleog1695 (talk | contribs) |
||
Line 6: | Line 6: | ||
Brents Guardn acct settled 319 | Brents Guardn acct settled 319 | ||
Browns acct sales retd 322 | Browns acct sales retd 322 | ||
− | + | Bayne appd Ovr Road 323 | |
Bredwell & Uxr to Carr Deed ib | Bredwell & Uxr to Carr Deed ib | ||
− | Bells accts of Sales | + | Bells accts of Sales retd 325 |
Burnham bound out 327 | Burnham bound out 327 | ||
Botts vs Ralls ib | Botts vs Ralls ib | ||
Line 15: | Line 15: | ||
Bolling pay several attend [illegible] 328 | Bolling pay several attend [illegible] 328 | ||
Battooe set Levy free 330 | Battooe set Levy free 330 | ||
− | Blackburn adr &c vs | + | Blackburn adr &c vs Wallaces Exr 332 |
Botts vs Ralls ib | Botts vs Ralls ib | ||
Bell vs Swetnam 333 | Bell vs Swetnam 333 | ||
− | Bryant vs | + | Bryant vs Donephan [347?] |
Brent to Stuart Deed 337 | Brent to Stuart Deed 337 | ||
Buchanan Joseph set Levy free ib | Buchanan Joseph set Levy free ib | ||
Balls will proved 338 | Balls will proved 338 | ||
− | + | apprs appvd ib | |
Brissy [illegible] bound out ib | Brissy [illegible] bound out ib | ||
− | Brent [illegible] & apprst | + | Brent [illegible] Invy & apprst retd 339 |
Buchanans Do ib | Buchanans Do ib | ||
Brookes vs Rankins 341 | Brookes vs Rankins 341 | ||
Brown & Cooke vs Hewitt ib | Brown & Cooke vs Hewitt ib | ||
− | Brooke vs OW | + | Brooke vs OW Vestry ib |
Same vs Same 342 | Same vs Same 342 | ||
65 | 65 | ||
Line 34: | Line 34: | ||
Page | Page | ||
Brown vs Brents adx 342 | Brown vs Brents adx 342 | ||
− | Brooke | + | Brooke vs OW Vestry 343 |
Byram vs Lithgow 347 | Byram vs Lithgow 347 | ||
Bruce vs Peyton ib | Bruce vs Peyton ib | ||
Line 42: | Line 42: | ||
Battleys Exrs vs Toushee ib | Battleys Exrs vs Toushee ib | ||
Same vs Same 346 | Same vs Same 346 | ||
− | Brents | + | Brents Exrs vs Wroe ib |
Brookes vs Seddou 347 | Brookes vs Seddou 347 | ||
− | Baille vs | + | Baille vs Pritchard 348 |
− | Balls | + | Balls Invy and apprst ret'd 350 |
− | Bredwell | + | Buchanan Invy &c ret'd il |
+ | Bredwell et Uxr to Carr Deed ib | ||
Bredwell to same ib | Bredwell to same ib | ||
Bredwell to same ib | Bredwell to same ib | ||
− | Bridge | + | Bridge built ib |
− | Brent dower given her 351 | + | Brent's dower given her 351 |
Brents Estate divided ib | Brents Estate divided ib | ||
− | Ballard | + | Ballard S B &c vs Loves adr 352 |
Brown vs Hewitt ib | Brown vs Hewitt ib | ||
− | Bayles vs | + | Bayles vs Goughs Exrs ib |
Bayles vs Tooles Exr ib | Bayles vs Tooles Exr ib | ||
− | Bredwell et | + | Bredwell et Uxr to Carr Deed 354 |
− | Bredwell & | + | Bredwell & Uxr to same Deed ib |
− | Buchanan | + | Buchanan Ovr. Road 356 |
− | + | Brent qual'd vs Atto. 360 |
Revision as of 20:33, 27 March 2019
B Brought from - 9 Page Brents Character recorded 317 Berry vs Cox 318 Brents Guardn acct settled 319 Browns acct sales retd 322 Bayne appd Ovr Road 323 Bredwell & Uxr to Carr Deed ib Bells accts of Sales retd 325 Burnham bound out 327 Botts vs Ralls ib Bayne vs Cox ib Baillee vs Pritchard 327 Bolling pay several attend [illegible] 328 Battooe set Levy free 330 Blackburn adr &c vs Wallaces Exr 332 Botts vs Ralls ib Bell vs Swetnam 333 Bryant vs Donephan [347?] Brent to Stuart Deed 337 Buchanan Joseph set Levy free ib Balls will proved 338 apprs appvd ib Brissy [illegible] bound out ib Brent [illegible] Invy & apprst retd 339 Buchanans Do ib Brookes vs Rankins 341 Brown & Cooke vs Hewitt ib Brooke vs OW Vestry ib Same vs Same 342 65 B Page Brown vs Brents adx 342 Brooke vs OW Vestry 343 Byram vs Lithgow 347 Bruce vs Peyton ib Brent vs Markham ib Bullett vs Carter & James 344 Bowers vs Waller 345 Battleys Exrs vs Toushee ib Same vs Same 346 Brents Exrs vs Wroe ib Brookes vs Seddou 347 Baille vs Pritchard 348 Balls Invy and apprst ret'd 350 Buchanan Invy &c ret'd il Bredwell et Uxr to Carr Deed ib Bredwell to same ib Bredwell to same ib Bridge built ib Brent's dower given her 351 Brents Estate divided ib Ballard S B &c vs Loves adr 352 Brown vs Hewitt ib Bayles vs Goughs Exrs ib Bayles vs Tooles Exr ib Bredwell et Uxr to Carr Deed 354 Bredwell & Uxr to same Deed ib Buchanan Ovr. Road 356 Brent qual'd vs Atto. 360