Difference between revisions of ".MTUyMg.Mzg4MQ"
m (Protected ".MTUyMg.Mzg4MQ" ([Edit=Allow only administrators] (indefinite))) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | C Page | + | 11 |
− | Collins Thomas appd. | + | |
− | Chapman vs Lee 89 | + | C Page |
− | Certificate in favor | + | |
− | Cary Edwards | + | Collins Thomas appd. Picker Tobo. Falmo. 88 |
− | Cropp vs Gregg 92 | + | Chapman vs Lee 89 |
− | + | Certificate in favor Edwd Mountjoy 90 | |
− | + | Cary Edwards Ordn'y Licence granted ib [ibid] | |
− | Cox Sarah vs Cox Exrs. 93 | + | Cropp vs Gregg 92 |
− | Certificates Impd. pro recd. ib | + | _____vs Cary and Richards ib |
− | + | Certificates impd. property ib | |
− | + | Cox Sarah vs Cox Exrs. 93 | |
− | Clerks Tobacco rated 96 | + | Certificates Impd. pro recd. ib |
− | Cary Edwards | + | _____in favor T Daniel 94 |
− | Clerk an allowance made for tax | + | _____do [ditto] property use ye [illegible] 95 |
− | Cary Edward appd. | + | Clerks Tobacco rated 96 |
− | Comrs. Land Tax | + | Cary Edwards acct. to be settled as [illegible] 97 |
− | Cary Edwards accts. as received | + | Clerk an allowance made for tax [lists?] ibd |
− | Certificates Impd. propty. recd | + | Cary Edward[s] appd. Comssr. Land tax 100 |
− | + | Comrs. Land Tax qualify'd ib | |
− | Clerks services relt. to tax | + | Cary Edwards accts. as received [illegible] 101 |
− | + | Certificates Impd. propty. recd ib | |
− | + | ______do. [illegible] ib | |
− | Clung | + | Clerks services relt. to tax list rated 104 |
− | Carter to | + | Craighill vs Carter 105 |
− | do. Holloway ib | + | _______vs Lawson 107 |
− | do Godly ib | + | Clung Wm. and Jacob bound out 108 |
− | do Branson ib | + | Carter to Primm Decd ib |
− | do Green ib | + | do. Holloway ib |
− | + | do Godly ib | |
− | + | do Branson ib | |
− | + | do Green ib | |
− | + | Comssrs. Land make return 110 | |
− | Cliftons Orphans vs | + | Carr & Co va Franklin 112 |
− | Carter vs | + | _______vs Jordan ib |
− | Chadwell vs Murphy 114 | + | _______vs Bell ib |
+ | Cliftons Orphans vs Cliftons Exrs. 113 | ||
+ | Carter vs Carters Exrs. 115 | ||
+ | Chadwell vs Murphy 114 | ||
Carter vs Carter 115 | Carter vs Carter 115 | ||
− | Campbell vs Fitzhugh 116 | + | Campbell vs Fitzhugh 116 |
− | Carr [ | + | Carr & Copy [Company] vs several 116 & 117 |
C | C | ||
− | Courts vs [ | + | Courts vs [Fewel?] 117 |
− | Chambers vs | + | Chambers vs Vowles 120 |
− | Cox vs Coxs | + | Cox vs Coxs admx. ibid |
− | Chambers vs Welford 121 | + | Chambers vs Welford 121 |
− | Cooke vs Rogers ibid | + | Cooke vs Rogers ibid |
− | Chapman vs | + | Chapman vs Lee ibid |
− | Cropp vs Gregg 121 | + | Cropp vs Gregg 121 |
− | do vs Cary ib | + | do vs Cary ib |
− | Craighill vs | + | Craighill vs Lawson 122 |
− | Craighill vs Carter 123 | + | Craighill vs Carter 123 |
+ | Carr and Co. vs Ralls Exrs. 125 | ||
+ | do vs Edwards ib | ||
+ | Carter Charles Shff Bond 158 | ||
+ | do. Escheat bond 159 | ||
+ | Cliftons Exors vs Clifton 167 | ||
+ | Carter vs Carter ib | ||
+ | Carter vs Carters Exrs. ib | ||
+ | do vs do 168 | ||
+ | Combs vs English's Admx. ib | ||
+ | Carr & Co. vs Several ib | ||
+ | Chambers vs Vowles 169 | ||
+ | Craighill vs Lawson 170 | ||
+ | Carr & Co vs Bell ib | ||
+ | Chambers vs Welford 171 | ||
+ | Cooke vs Rogers 172 | ||
+ | Chapman vs Lee ib | ||
+ | Cropp vs Gregg ib | ||
+ | Cropp vs Cary ib | ||
+ | Cary Edwards Accts. Exad. 175 | ||
+ | Chinns [Ivoy?] retd 179 | ||
+ | Carter {Painter?] [illegible] to Shinn Decd ib | ||
+ | Carnell and Garrard to Cansbrough ib | ||
+ | Chapmans Ordy Licence renewed ib | ||
+ | Cooke Elizah. [Elizabeth] will proved 180 |
Latest revision as of 07:37, 31 March 2019
11
C Page
Collins Thomas appd. Picker Tobo. Falmo. 88 Chapman vs Lee 89 Certificate in favor Edwd Mountjoy 90 Cary Edwards Ordn'y Licence granted ib [ibid] Cropp vs Gregg 92 _____vs Cary and Richards ib Certificates impd. property ib Cox Sarah vs Cox Exrs. 93 Certificates Impd. pro recd. ib _____in favor T Daniel 94 _____do [ditto] property use ye [illegible] 95 Clerks Tobacco rated 96 Cary Edwards acct. to be settled as [illegible] 97 Clerk an allowance made for tax [lists?] ibd Cary Edward[s] appd. Comssr. Land tax 100 Comrs. Land Tax qualify'd ib Cary Edwards accts. as received [illegible] 101 Certificates Impd. propty. recd ib ______do. [illegible] ib Clerks services relt. to tax list rated 104 Craighill vs Carter 105 _______vs Lawson 107 Clung Wm. and Jacob bound out 108 Carter to Primm Decd ib do. Holloway ib do Godly ib do Branson ib do Green ib Comssrs. Land make return 110 Carr & Co va Franklin 112 _______vs Jordan ib _______vs Bell ib Cliftons Orphans vs Cliftons Exrs. 113 Carter vs Carters Exrs. 115 Chadwell vs Murphy 114 Carter vs Carter 115 Campbell vs Fitzhugh 116 Carr & Copy [Company] vs several 116 & 117
C Courts vs [Fewel?] 117 Chambers vs Vowles 120 Cox vs Coxs admx. ibid Chambers vs Welford 121 Cooke vs Rogers ibid Chapman vs Lee ibid Cropp vs Gregg 121 do vs Cary ib Craighill vs Lawson 122 Craighill vs Carter 123 Carr and Co. vs Ralls Exrs. 125 do vs Edwards ib Carter Charles Shff Bond 158 do. Escheat bond 159 Cliftons Exors vs Clifton 167 Carter vs Carter ib Carter vs Carters Exrs. ib do vs do 168 Combs vs English's Admx. ib Carr & Co. vs Several ib Chambers vs Vowles 169 Craighill vs Lawson 170 Carr & Co vs Bell ib Chambers vs Welford 171 Cooke vs Rogers 172 Chapman vs Lee ib Cropp vs Gregg ib Cropp vs Cary ib Cary Edwards Accts. Exad. 175 Chinns [Ivoy?] retd 179 Carter {Painter?] [illegible] to Shinn Decd ib Carnell and Garrard to Cansbrough ib Chapmans Ordy Licence renewed ib Cooke Elizah. [Elizabeth] will proved 180