Difference between revisions of ".MjExMzI.ODAzMDI"
m (Protected ".MjExMzI.ODAzMDI" ([Edit=Allow only administrators] (indefinite))) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 1916-17 | + | [in pencil] 1916-17 |
− | Counties | + | . School population No. of school rooms opened of all kinds Total no. days all schools were in session |
− | Cities | + | Counties 539,167 10,934 287,679 |
− | State | + | Cities 119,759 2,465 104,811 |
− | Whole no. enrolled in all schools. | + | State 659,926 13,449 383,490 |
− | Counties | + | |
− | Cities | + | . Whole no. enrolled in all schools. Total Average daily attendance of all schools |
− | State | + | Counties 397,036 259,030 |
− | No. of schools | + | Cities 98,388 76,714 |
− | First grade high schools | + | State 495,424 335,744 |
− | Second " " " | + | . No. of schools Enrollment according to schools |
− | Third " " " | + | First grade high schools 211 20,644 |
− | One year course | + | Second " " " 195 5,070 |
− | Total | + | Third " " " 156 2,359 |
+ | One year course 98 7,166 | ||
+ | . ___ _____ | ||
+ | Total 660 29,239 | ||
+ | |||
+ | |||
+ | . No Average monthly salary | ||
+ | White male teachers 1,629 $76.03 | ||
+ | " female " 9,172 48.98 | ||
+ | . _____ | ||
+ | . 10,801 | ||
+ | |||
+ | Seating capacity for white schools 410,032 | ||
+ | " " " colored " 131,956 | ||
+ | . ______ | ||
+ | . 541,988 | ||
+ | . 1914-15 1915-16 1916-17 | ||
+ | High schools in Virginia 446 479 660 Increase of 211 in two years. |
Latest revision as of 22:30, 30 December 2019
[in pencil] 1916-17 . School population No. of school rooms opened of all kinds Total no. days all schools were in session Counties 539,167 10,934 287,679 Cities 119,759 2,465 104,811 State 659,926 13,449 383,490
. Whole no. enrolled in all schools. Total Average daily attendance of all schools Counties 397,036 259,030 Cities 98,388 76,714 State 495,424 335,744 . No. of schools Enrollment according to schools First grade high schools 211 20,644 Second " " " 195 5,070 Third " " " 156 2,359 One year course 98 7,166 . ___ _____ Total 660 29,239
. No Average monthly salary
White male teachers 1,629 $76.03
" female " 9,172 48.98
. _____
. 10,801
Seating capacity for white schools 410,032 " " " colored " 131,956 . ______ . 541,988 . 1914-15 1915-16 1916-17 High schools in Virginia 446 479 660 Increase of 211 in two years.