Difference between revisions of ".MjExMzQ.ODAzMDk"
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
High school teachers 1407 1514 | High school teachers 1407 1514 | ||
Teachers having at least 700 866 | Teachers having at least 700 866 | ||
− | two years college | + | two years of college |
Percentage having at 50% 56% | Percentage having at 50% 56% | ||
least two years college | least two years college | ||
− | U.Va furnished 48 33 | + | U.Va. furnished 48 33 |
Wm. and Mary furnished 59 75 | Wm. and Mary furnished 59 75 | ||
V.P.I. " 14 27 | V.P.I. " 14 27 | ||
Line 17: | Line 17: | ||
State " 134(19%) 147 (17%) | State " 134(19%) 147 (17%) | ||
− | Private and denominational 92 (12.7%) 128 (14.7%) | + | Private and denominational 92 (12.7%)* 128 (14.7%)** |
female colleges | female colleges | ||
Private and denominational 223 (32.3%) 276 ( 32.3%) | Private and denominational 223 (32.3%) 276 ( 32.3%) | ||
Line 30: | Line 30: | ||
Grads. of summer schools 165 73 | Grads. of summer schools 165 73 | ||
Special certificates 222 226 | Special certificates 222 226 | ||
− | Special service certif. 183 =707 82 =648 61.1% women without college education | + | Special service certif. 183} =707 82} =648 61.1% women without college education |
Randolph Macon Woman's 77* 96** | Randolph Macon Woman's 77* 96** | ||
Line 44: | Line 44: | ||
Total 1690 2276 | Total 1690 2276 | ||
− | Teachers in graded schools | + | Teachers in graded schools 1914-15 11,713 1915-16 12,192 Increase of 479 |
+ | |||
+ | 1915-16 1916-17 | ||
+ | Total State appropri. to schools $2,219,047 $2,751,821.67 | ||
+ | Funds available other sources 5,499,199.15 6,370,175.67 | ||
+ | $7,718,246.15 9,121,997.34 |
Latest revision as of 22:00, 30 December 2020
1914-15 1915-16
High schools in Virginia 446 479 Accredited first grade high schools 224
1915-16 1916-17
High school teachers 1407 1514 Teachers having at least 700 866 two years of college Percentage having at 50% 56% least two years college
U.Va. furnished 48 33 Wm. and Mary furnished 59 75 V.P.I. " 14 27 V.M.I. " 13 12 State " 134(19%) 147 (17%)
Private and denominational 92 (12.7%)* 128 (14.7%)** female colleges Private and denominational 223 (32.3%) 276 ( 32.3%) male colleges
Private and denominational 315 (45%) 404 (47%) colleges furnish Junior colleges furnish 381 (11%) 142 (16%) Pri., Den., Jun., furnish 396 (57%) 546 (63%) Out-of-state colleges 152 (23%) 239 (27%) Graduates of normals 135 200 Grads. of summer schools 165 73 Special certificates 222 226 Special service certif. 183} =707 82} =648 61.1% women without college education
Randolph Macon Woman's 77* 96**
High school enrollment 1915-16 Boys 9,936 Girls 13,750 Total 23,689 (increase of 11% over preceding year)
High school graduates 1914-15 1915-16 Boys 618 853 (37.4%) about 1/4 go to college Girls 1072 1423 (62.6%) about 1/5 go to teaching immediately Total 1690 2276
Teachers in graded schools 1914-15 11,713 1915-16 12,192 Increase of 479
1915-16 1916-17
Total State appropri. to schools $2,219,047 $2,751,821.67 Funds available other sources 5,499,199.15 6,370,175.67
$7,718,246.15 9,121,997.34