Difference between revisions of ".MjExNjc.ODAzNzc"
Line 5: | Line 5: | ||
Average enrollment, 1880-1890 - 537 | Average enrollment, 1880-1890 - 537 | ||
" " 1890-1900 - 975 | " " 1890-1900 - 975 | ||
− | " " 1900-1910 - 2100 | + | " " 1900-1910 - 2100 |
Certificates and degrees offered | Certificates and degrees offered | ||
Life certificate = 2 yrs. college work | Life certificate = 2 yrs. college work | ||
− | Bachelor of Pedagogy | + | Bachelor of Pedagogy = 3 yrs. college work |
− | Master of Pedagogy = 3 " " " plus 5 yrs. teaching experience plus thesis | + | Master of Pedagogy = 3 " " " plus 5 yrs. teaching experience plus thesis |
Bachelor of Arts (A.B.) in education (4 yrs. college work.) | Bachelor of Arts (A.B.) in education (4 yrs. college work.) | ||
Graded School certificate = 4 yrs. High Schl. plus 1 yr. College plus summer term. | Graded School certificate = 4 yrs. High Schl. plus 1 yr. College plus summer term. | ||
− | Rural School " = 2 yrs. High Schl. plus 1 yr. College. | + | Rural School " = 2 yrs. High Schl. plus 1 yr. College. |
Conservatory. | Conservatory. | ||
− | Session enrollment 1911-12 | + | Session enrollment 1911-12 Michigan outside Michigan |
− | 2nd. " " | + | First 2 yrs. High Schl. 76 ) almost entirely 1 |
− | 3rd. " " | + | Last " " " " 56 from Ypsilanti 1 |
− | 4th. " " | + | First yr. College 619 65 |
− | Conservatory 326 | + | 2nd. " " 549 47 |
− | Rural School Students | + | 3rd. " " 53 3 |
− | + | 4th. " " 11 1 | |
+ | Special 7 0 | ||
+ | Conservatory 326 36 | ||
+ | Rural School Students 17 1 | ||
+ | 1714 155 | ||
Total enrollment for regular session...... 1869 | Total enrollment for regular session...... 1869 | ||
+ | |||
Summer School 1910 Michigan outside | Summer School 1910 Michigan outside | ||
1164 207 | 1164 207 | ||
Line 33: | Line 38: | ||
Life Cert. 262 19 | Life Cert. 262 19 | ||
Graded Schl. Cer. 37 1 | Graded Schl. Cer. 37 1 | ||
− | Rural " " | + | Rural " " 10 0 |
Conservatory 18 1 | Conservatory 18 1 | ||
350 28 | 350 28 | ||
Grand total - 378 | Grand total - 378 | ||
− | Classes graduate also in December, March and August. all smaller, but in about the same proportion as to kindmof degrees and certificates. | + | Classes graduate also in December, March and August. all smaller, but in about the same proportion as to kindmof [kind of] degrees and certificates. |
Revision as of 15:50, 30 November 2020
MICHIGAN STATE NORMAL COLLEGE. Ypsilanti, Mich. Founded 1849 as Michigan State Normal School. 1897 - Called Michigan State Normal College. Average enrollment, 1880-1890 - 537
" " 1890-1900 - 975 " " 1900-1910 - 2100
Certificates and degrees offered Life certificate = 2 yrs. college work Bachelor of Pedagogy = 3 yrs. college work Master of Pedagogy = 3 " " " plus 5 yrs. teaching experience plus thesis Bachelor of Arts (A.B.) in education (4 yrs. college work.) Graded School certificate = 4 yrs. High Schl. plus 1 yr. College plus summer term. Rural School " = 2 yrs. High Schl. plus 1 yr. College.
Conservatory. Session enrollment 1911-12 Michigan outside Michigan
First 2 yrs. High Schl. 76 ) almost entirely 1 Last " " " " 56 from Ypsilanti 1 First yr. College 619 65 2nd. " " 549 47 3rd. " " 53 3 4th. " " 11 1 Special 7 0 Conservatory 326 36 Rural School Students 17 1 1714 155
Total enrollment for regular session...... 1869
Summer School 1910 Michigan outside
1164 207 Total - 1371
Graduates - June 1911 Michigan outside M.Ph. 0 2 A.B. 1 1 B.Ph. 22 4 Life Cert. 262 19 Graded Schl. Cer. 37 1 Rural " " 10 0 Conservatory 18 1
350 28
Grand total - 378
Classes graduate also in December, March and August. all smaller, but in about the same proportion as to kindmof [kind of] degrees and certificates.