Difference between revisions of ".MjY3NDI.OTI1MjE"
Whittakerjm (talk | contribs) (Created page with "ENLISTED RECORD AND REPORT OF SEPARATION HONORABLE DISCHARGE 1. LAST NAME - FIRST NAME - MIDDLE INITIAL Pedersen Peder B 2. ARMY SERIAL NO. 3. GRADE...") |
Whittakerjm (talk | contribs) |
||
Line 6: | Line 6: | ||
2. ARMY SERIAL NO. 3. GRADE 4. ARM OR SERVICE | 2. ARMY SERIAL NO. 3. GRADE 4. ARM OR SERVICE | ||
− | 32 180 707 | + | 32 180 707 T-4 CE |
5. COMPONENT 6. ORGANIZATION 7. DATE OF SEPARATION | 5. COMPONENT 6. ORGANIZATION 7. DATE OF SEPARATION | ||
− | AUS | + | AUS Co C 105th Engr C. Bn 25 Sept 45 |
8. PLACE OF SEPARATION | 8. PLACE OF SEPARATION | ||
− | + | Septr Ctr Ft Dix NJ | |
− | |||
9. PERMANENT ADDRESS FOR MAILING PURPOSES | 9. PERMANENT ADDRESS FOR MAILING PURPOSES | ||
− | + | 800 S. Washington St. Alexandria Va. | |
10. DATE OF BIRTH 11. PLACE OF BIRTH | 10. DATE OF BIRTH 11. PLACE OF BIRTH | ||
− | + | 16 Sept 15 Norway | |
12. ADDRESS FROM WHICH EMPLOYMENT WILL BE SOUGHT | 12. ADDRESS FROM WHICH EMPLOYMENT WILL BE SOUGHT | ||
− | + | See 9 | |
13. COLOR EYES 14. COLOR HAIR 15. HEIGHT 16. WEIGHT 17. NO. DEPEND | 13. COLOR EYES 14. COLOR HAIR 15. HEIGHT 16. WEIGHT 17. NO. DEPEND | ||
− | + | Blue Brown 5 9 1/2 190lbs 1 | |
18. RACE | 18. RACE | ||
Line 33: | Line 32: | ||
19. MARITAL STATUS | 19. MARITAL STATUS | ||
SINGLE MARRIED OTHER (specify) | SINGLE MARRIED OTHER (specify) | ||
− | + | X | |
20. U.S. CITIZEN | 20. U.S. CITIZEN | ||
Line 40: | Line 39: | ||
21. CIVILIAN OCCUPATION AND NO. | 21. CIVILIAN OCCUPATION AND NO. | ||
− | + | Structural Steel Worker 4-84.010 | |
MILITARY HISTORY | MILITARY HISTORY | ||
22. DATE OF INDUCTION | 22. DATE OF INDUCTION | ||
+ | 4 Sept 41 | ||
23. DATE OF ENLISTMENT | 23. DATE OF ENLISTMENT | ||
− | + | ||
24. DATE OF ENTRY INTO ACTIVE SERVICE | 24. DATE OF ENTRY INTO ACTIVE SERVICE | ||
− | + | 4 Sept 41 | |
25. PLACE OF ENTRY INTO SERVICE | 25. PLACE OF ENTRY INTO SERVICE | ||
− | + | Ft Dix NJ | |
− | SELECTIVE | + | SELECTIVE SERVICE DATA |
26. REGISTERED | 26. REGISTERED | ||
YES NO | YES NO | ||
+ | X | ||
27. LOCAL S.S. BOARD NO. | 27. LOCAL S.S. BOARD NO. | ||
+ | 291 | ||
28. COUNTY AND STATE | 28. COUNTY AND STATE | ||
+ | NY NY | ||
29. HOME ADDRESS AT TIME OF ENTRY INTO SERVICE | 29. HOME ADDRESS AT TIME OF ENTRY INTO SERVICE | ||
− | + | 410 Westervelt Ave Statn IS NY | |
30. MILITARY OCCUPATIONAL SPECIALTY AND NO. | 30. MILITARY OCCUPATIONAL SPECIALTY AND NO. | ||
− | + | Carpenter Bridge 035 | |
− | 31. MILITARY QUALIFICATION AND DATE (i.e., infantry, aviation and | + | 31. MILITARY QUALIFICATION AND DATE (i.e., infantry, aviation and marksmanship badges, etc.) |
− | + | Rifle M1 30 Cal EX 189 18 Dec 43 | |
32. BATTLES AND CAMPAIGNS | 32. BATTLES AND CAMPAIGNS | ||
− | + | Ardennes; Central Europe; Mormandy; Northern France; Rhineland | |
+ | GO 33 WD 45 as amended | ||
33. DECORATION AND CITATIONS | 33. DECORATION AND CITATIONS | ||
− | European-African | + | American Defense Service Medal; Bronze Star GO 125 Hq 30th Inf Div; European-African-Middle Eastern Service Medal; Good Conduct Medal |
34. WOUNDS RECEIVED IN ACTION | 34. WOUNDS RECEIVED IN ACTION | ||
Line 82: | Line 86: | ||
35. LATEST IMMUNIZATION DATES | 35. LATEST IMMUNIZATION DATES | ||
SMALLPOX TYPHOID TETANUS OTHER (specify) | SMALLPOX TYPHOID TETANUS OTHER (specify) | ||
− | + | 13 Dec 43 28 Oct 44 30 Mar 45 NONE | |
36. SERVICE OUTSIDE CONTINENTAL U.S. AND RETURN | 36. SERVICE OUTSIDE CONTINENTAL U.S. AND RETURN | ||
DATE OF DEPARTURE DESTINATION DATE OF ARRIVAL | DATE OF DEPARTURE DESTINATION DATE OF ARRIVAL | ||
− | + | 12 Feb 44 ETO 22 Feb 44 | |
− | + | 10 Sept 45 USA 18 Sept 45 | |
37. TOTAL LENGTH OF SERVICE | 37. TOTAL LENGTH OF SERVICE | ||
CONTINENTAL SERVICE FOREIGN SERVICE | CONTINENTAL SERVICE FOREIGN SERVICE | ||
YEARS MONTHS DAYS YEARS MONTHS DAYS | YEARS MONTHS DAYS YEARS MONTHS DAYS | ||
− | 1 | + | 2 5 15 1 7 7 |
38. HIGHEST GRADE HELD | 38. HIGHEST GRADE HELD | ||
− | + | T-4 | |
39. PRIOR SERVICE | 39. PRIOR SERVICE | ||
Line 101: | Line 105: | ||
40. REASON AND AUTHORITY FOR SEPARATION | 40. REASON AND AUTHORITY FOR SEPARATION | ||
− | Demobilization AR 615-365 | + | Demobilization as amended by TWX Tag 4 Sept 45 |
+ | Convience of the Government AR 615-365 15 Dec 44 RR1-1 | ||
41. SERVICE SCHOOLS ATTENDED | 41. SERVICE SCHOOLS ATTENDED | ||
Line 108: | Line 113: | ||
42. EDUCATION (Years) | 42. EDUCATION (Years) | ||
Grammar High School College | Grammar High School College | ||
− | + | 7 - - | |
PAY DATA | PAY DATA | ||
43. LONGEVITY FOR PAY PURPOSES | 43. LONGEVITY FOR PAY PURPOSES | ||
YEARS MONTHS DAYS | YEARS MONTHS DAYS | ||
− | + | 4 0 22 | |
44. MUSTERING OUT PAY | 44. MUSTERING OUT PAY | ||
TOTAL THIS PAYMENT | TOTAL THIS PAYMENT | ||
− | $300 | + | $300 $100 |
45. SOLDIER DEPOSITS | 45. SOLDIER DEPOSITS | ||
− | + | NONE | |
46. TRAVEL PAY | 46. TRAVEL PAY | ||
− | $ | + | $3.95 |
47. TOTAL AMOUNT, NAME OF DISBURSING OFFICER | 47. TOTAL AMOUNT, NAME OF DISBURSING OFFICER | ||
− | + | 152.58 H M FIX MAJ FD | |
INSURANCE NOTICE | INSURANCE NOTICE | ||
Line 143: | Line 148: | ||
52. Premium Due Each Month | 52. Premium Due Each Month | ||
− | $ | + | $6.98 |
53. INTENTION OF VETERAN TO | 53. INTENTION OF VETERAN TO | ||
Line 153: | Line 158: | ||
55. REMARKS (This space for completion of above items or entry of other items specified in W.D. Directives) | 55. REMARKS (This space for completion of above items or entry of other items specified in W.D. Directives) | ||
Lapel Button Issued | Lapel Button Issued | ||
− | ASR Score | + | ASR Score (2 Sept 45) 108 |
− | |||
Application for Readjustment Allowance | Application for Readjustment Allowance | ||
Public Law #346 | Public Law #346 | ||
− | Made Through | + | Made Through |
State Virginia | State Virginia | ||
− | Date | + | Date 10-4-1945 |
56. Signature of Person Being Separated | 56. Signature of Person Being Separated | ||
− | + | Peder B Pedersen | |
57. Personnel Officer (Type name, grade and organization - signature) | 57. Personnel Officer (Type name, grade and organization - signature) | ||
− | + | J E White Jr | |
+ | Captain AC |
Revision as of 12:36, 3 February 2020
ENLISTED RECORD AND REPORT OF SEPARATION HONORABLE DISCHARGE
1. LAST NAME - FIRST NAME - MIDDLE INITIAL Pedersen Peder B
2. ARMY SERIAL NO. 3. GRADE 4. ARM OR SERVICE 32 180 707 T-4 CE
5. COMPONENT 6. ORGANIZATION 7. DATE OF SEPARATION
AUS Co C 105th Engr C. Bn 25 Sept 45
8. PLACE OF SEPARATION Septr Ctr Ft Dix NJ
9. PERMANENT ADDRESS FOR MAILING PURPOSES 800 S. Washington St. Alexandria Va.
10. DATE OF BIRTH 11. PLACE OF BIRTH 16 Sept 15 Norway
12. ADDRESS FROM WHICH EMPLOYMENT WILL BE SOUGHT See 9
13. COLOR EYES 14. COLOR HAIR 15. HEIGHT 16. WEIGHT 17. NO. DEPEND
Blue Brown 5 9 1/2 190lbs 1
18. RACE WHITE NEGRO OTHER (specify)
X
19. MARITAL STATUS SINGLE MARRIED OTHER (specify)
X
20. U.S. CITIZEN YES NO X
21. CIVILIAN OCCUPATION AND NO. Structural Steel Worker 4-84.010
MILITARY HISTORY 22. DATE OF INDUCTION 4 Sept 41
23. DATE OF ENLISTMENT
24. DATE OF ENTRY INTO ACTIVE SERVICE
4 Sept 41
25. PLACE OF ENTRY INTO SERVICE Ft Dix NJ
SELECTIVE SERVICE DATA 26. REGISTERED YES NO
X
27. LOCAL S.S. BOARD NO. 291
28. COUNTY AND STATE NY NY
29. HOME ADDRESS AT TIME OF ENTRY INTO SERVICE 410 Westervelt Ave Statn IS NY
30. MILITARY OCCUPATIONAL SPECIALTY AND NO. Carpenter Bridge 035
31. MILITARY QUALIFICATION AND DATE (i.e., infantry, aviation and marksmanship badges, etc.) Rifle M1 30 Cal EX 189 18 Dec 43
32. BATTLES AND CAMPAIGNS Ardennes; Central Europe; Mormandy; Northern France; Rhineland GO 33 WD 45 as amended
33. DECORATION AND CITATIONS American Defense Service Medal; Bronze Star GO 125 Hq 30th Inf Div; European-African-Middle Eastern Service Medal; Good Conduct Medal
34. WOUNDS RECEIVED IN ACTION None
35. LATEST IMMUNIZATION DATES SMALLPOX TYPHOID TETANUS OTHER (specify) 13 Dec 43 28 Oct 44 30 Mar 45 NONE
36. SERVICE OUTSIDE CONTINENTAL U.S. AND RETURN DATE OF DEPARTURE DESTINATION DATE OF ARRIVAL 12 Feb 44 ETO 22 Feb 44 10 Sept 45 USA 18 Sept 45
37. TOTAL LENGTH OF SERVICE CONTINENTAL SERVICE FOREIGN SERVICE YEARS MONTHS DAYS YEARS MONTHS DAYS 2 5 15 1 7 7
38. HIGHEST GRADE HELD T-4
39. PRIOR SERVICE None
40. REASON AND AUTHORITY FOR SEPARATION Demobilization as amended by TWX Tag 4 Sept 45 Convience of the Government AR 615-365 15 Dec 44 RR1-1
41. SERVICE SCHOOLS ATTENDED None
42. EDUCATION (Years) Grammar High School College 7 - -
PAY DATA 43. LONGEVITY FOR PAY PURPOSES YEARS MONTHS DAYS 4 0 22
44. MUSTERING OUT PAY TOTAL THIS PAYMENT $300 $100
45. SOLDIER DEPOSITS NONE
46. TRAVEL PAY $3.95
47. TOTAL AMOUNT, NAME OF DISBURSING OFFICER 152.58 H M FIX MAJ FD
INSURANCE NOTICE IMPORTANT IF PREMIUM IS NOT PAID WHEN DUE OR WITHIN THIRTY-ONE DAYS THEREAFTER, INSURANCE WILL LAPSE. MAKE CHECKS OR MONEY ORDERS PAYABLE TO THE TREASURER OF THE U.S. AND FORWARD TO COLLECTIONS SUBDIVISION, VETERANS ADMINISTRATION, WASHINGTON 25, D.C.
48. KIND OF INSURANCE 49. HOW PAID Nat. Serv. U.S. Govt. None Allotment Direct to X X V.A.
50. Effective Date of Allotment Discontinuance 30 Sep 45
51. Date of Next Premium Due (One month after 50) 31 Oct 45
52. Premium Due Each Month $6.98
53. INTENTION OF VETERAN TO Continue Continue Only Discontinue X
54. Right Thumb Print
55. REMARKS (This space for completion of above items or entry of other items specified in W.D. Directives) Lapel Button Issued ASR Score (2 Sept 45) 108
Application for Readjustment Allowance Public Law #346 Made Through State Virginia Date 10-4-1945
56. Signature of Person Being Separated Peder B Pedersen
57. Personnel Officer (Type name, grade and organization - signature) J E White Jr Captain AC