Difference between revisions of ".MjgzNjQ.OTc1MjQ"
Jump to navigation
Jump to search
Jbbsteeler01 (talk | contribs) |
Jbbsteeler01 (talk | contribs) |
||
Line 4: | Line 4: | ||
Formed by Miss Ramsay, April 17, 1917. | Formed by Miss Ramsay, April 17, 1917. | ||
Members 22. | Members 22. | ||
+ | 1917 | ||
+ | Apl. 17. | ||
+ | President. Miss Estelle Nottingham, Franktown, Va. | ||
+ | Vice-Pres. Miss Myrtis Tankard, " | ||
+ | 2nd V. Pres. Mr. Ed Tankard, " | ||
+ | Secretary. Miss Susie Badge, " | ||
+ | Treasurer. Mrs. H. R. Walker, " | ||
+ | Members 22. | ||
+ | (Northampton County has three Magisterial Districts---Capeville, Eastville, and Franktown.). |
Revision as of 02:42, 5 March 2020
Franktown Equal Suffrage League (Franktown District) Northampton County. Formed by Miss Ramsay, April 17, 1917. Members 22. 1917 Apl. 17. President. Miss Estelle Nottingham, Franktown, Va. Vice-Pres. Miss Myrtis Tankard, " 2nd V. Pres. Mr. Ed Tankard, " Secretary. Miss Susie Badge, " Treasurer. Mrs. H. R. Walker, " Members 22. (Northampton County has three Magisterial Districts---Capeville, Eastville, and Franktown.).