Difference between revisions of ".Mjk2OTg.MTA3MjI1"
m (Protected ".Mjk2OTg.MTA3MjI1" ([Edit=Allow only administrators] (indefinite))) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Payton Y. Wyatt | |
− | + | 137548 2543 | |
− | + | C.S.C. No. 137548 CONTINUOUS SERVICE CERTIFICATE | |
− | + | U.S. Government Printing Office 4--7677 | |
− | + | Name: Wyatt, Paton Youn [g?] Service Number: 256-30-10 | |
− | + | [column 1] Ship or Station | |
− | + | USS Fitch | |
− | + | USS Fitch | |
− | + | USS Fitch | |
− | + | USS Fitch | |
− | + | USS Murphy | |
− | + | CASU 23 | |
+ | CASU 23 | ||
+ | CASU 23 | ||
+ | VOF-2 | ||
+ | VOF-2 | ||
+ | [column 2] Place | ||
+ | NAS Atlantic City | ||
+ | NAS Atlantic City | ||
+ | NAS Atlantic City | ||
+ | CASU 23 | ||
+ | Watsonville, Cal. | ||
+ | [column 3] Change of Status | ||
+ | CR | ||
+ | T | ||
+ | REC | ||
+ | REC | ||
+ | CR | ||
+ | CR | ||
+ | REC | ||
+ | --- | ||
+ | [column 4] Date | ||
+ | 9/22/42 | ||
+ | 9/30/42 | ||
+ | 10/15/42 | ||
+ | 12/16/42 | ||
+ | 12/16/42 | ||
+ | 4/26/43 | ||
+ | 10/15/43 | ||
+ | 2/14/44 | ||
+ | 3/7/44 | ||
+ | 12/18/44 | ||
+ | [column 5] Rating | ||
+ | Completed all practical factors for CPO and CTM in Accordance Arts. D-5202 (A) (B) and D-5235 (1) (A) Bupers Manual 1942. | ||
+ | TM1c Recommended to Bupers for advancement to rating of CTM (AA). Auth: Bupers C/L 92-42. | ||
+ | Rating changed to CHIEF TORPEDOMAN'S MATE (ACTING APPOINTMENT) effective this date. Auth: Bupers ltr. | ||
+ | Pers-67-PC P17-2/MM dated October 9. 1942. | ||
+ | CTM (AA) | ||
+ | CTM (AA) | ||
+ | CTM (AA) | ||
+ | From CTM(AA) to CTM(PA) USN - Auth. BuPers C/L 110-43, En [illegible]. (C), Para. I-4(a). BuPers C/L 11-42. | ||
+ | From CTM(PA) to [illegible]COM(PA), USN - Auth: BuPers Ltr. | ||
+ | 67sa/MM 256 30 10. | ||
+ | ACOM(PA) No marks entered in Service Record. | ||
+ | Squadron redesignated VOC-2 this date. | ||
+ | [column 6] Term of Enlistment or Extension | ||
+ | [column 7] Proficiency in Rating | ||
+ | 40 | ||
+ | 40 | ||
+ | 40 | ||
+ | [column 8] Seamanship | ||
+ | 40 | ||
+ | 40 | ||
+ | 40 | ||
+ | [column 9] Mechanical Ability | ||
+ | 40 | ||
+ | 40 | ||
+ | 40 | ||
+ | [column 10] Ability of Leader of Men | ||
+ | 40 | ||
+ | 40 | ||
+ | 40 | ||
+ | [column 12] Conduct | ||
+ | 40 | ||
+ | 40 | ||
+ | 40 | ||
+ | [column 13] Cause and Character of Discharge | ||
+ | [column 14] Recommended for Reenlistment | ||
+ | [column 15] Signature of Commanding Officer | ||
+ | H. Crommelin | ||
+ | H. Crommelin | ||
+ | H. Crommelin | ||
+ | [illegible] K.C. Walpole | ||
+ | C.P. Tennison | ||
+ | W.M. Klee, Lieut. | ||
+ | W.S. Robb, Lt.Cdr. | ||
+ | W.S. Robb, Lt.Cdr. | ||
+ | A.F. Gaynor, by dir. | ||
+ | A.F. Gaynor, by dir. | ||
+ | N. Nav. 230 | ||
+ | (Revised May 1926) |
Latest revision as of 11:55, 15 December 2020
Payton Y. Wyatt 137548 2543 C.S.C. No. 137548 CONTINUOUS SERVICE CERTIFICATE U.S. Government Printing Office 4--7677 Name: Wyatt, Paton Youn [g?] Service Number: 256-30-10 [column 1] Ship or Station USS Fitch USS Fitch USS Fitch USS Fitch USS Murphy CASU 23 CASU 23 CASU 23 VOF-2 VOF-2 [column 2] Place NAS Atlantic City NAS Atlantic City NAS Atlantic City CASU 23 Watsonville, Cal. [column 3] Change of Status CR T REC REC CR CR REC --- [column 4] Date 9/22/42 9/30/42 10/15/42 12/16/42 12/16/42 4/26/43 10/15/43 2/14/44 3/7/44 12/18/44 [column 5] Rating Completed all practical factors for CPO and CTM in Accordance Arts. D-5202 (A) (B) and D-5235 (1) (A) Bupers Manual 1942. TM1c Recommended to Bupers for advancement to rating of CTM (AA). Auth: Bupers C/L 92-42. Rating changed to CHIEF TORPEDOMAN'S MATE (ACTING APPOINTMENT) effective this date. Auth: Bupers ltr. Pers-67-PC P17-2/MM dated October 9. 1942. CTM (AA) CTM (AA) CTM (AA) From CTM(AA) to CTM(PA) USN - Auth. BuPers C/L 110-43, En [illegible]. (C), Para. I-4(a). BuPers C/L 11-42. From CTM(PA) to [illegible]COM(PA), USN - Auth: BuPers Ltr. 67sa/MM 256 30 10. ACOM(PA) No marks entered in Service Record. Squadron redesignated VOC-2 this date. [column 6] Term of Enlistment or Extension [column 7] Proficiency in Rating 40 40 40 [column 8] Seamanship 40 40 40 [column 9] Mechanical Ability 40 40 40 [column 10] Ability of Leader of Men 40 40 40 [column 12] Conduct 40 40 40 [column 13] Cause and Character of Discharge [column 14] Recommended for Reenlistment [column 15] Signature of Commanding Officer H. Crommelin H. Crommelin H. Crommelin [illegible] K.C. Walpole C.P. Tennison W.M. Klee, Lieut. W.S. Robb, Lt.Cdr. W.S. Robb, Lt.Cdr. A.F. Gaynor, by dir. A.F. Gaynor, by dir. N. Nav. 230 (Revised May 1926)