Difference between revisions of ".Mjk3Mjk.MTA3Mjcy"
NirmayPatel (talk | contribs) |
NirmayPatel (talk | contribs) |
||
Line 1: | Line 1: | ||
62 ENLISTED RECORD AND REPORT OF SEPARATION 3779-12 | 62 ENLISTED RECORD AND REPORT OF SEPARATION 3779-12 | ||
HONORABLE DISCHARGE R490 | HONORABLE DISCHARGE R490 | ||
− | Last name- | + | 1. Last name - First Name - Middle Initial 2. Army Serial No. 3. Grade 4. Arm Or Service |
+ | 5. Component | ||
Hobbs Aron 33 229 376 PFC FA AUS | Hobbs Aron 33 229 376 PFC FA AUS | ||
− | Separation Center | + | 6. Organization 7. Date Of Separation 8. Place Of Separation Seperation Center |
Btry B 268th FA Bn 10 Jan 46 Fort George Meade Md | Btry B 268th FA Bn 10 Jan 46 Fort George Meade Md | ||
+ | 9. Permanent Address For Mailing Purposes 10. Date Of Birth 11. Place Of Birth | ||
Brink Rt Box 66 Emporia (Greensville) 14 Jan 22 Brink Va | Brink Rt Box 66 Emporia (Greensville) 14 Jan 22 Brink Va | ||
+ | 12. Address From Which Employment Will Be Bought 13. Color Eyes 14. Color Hair 15. Height 16. Weight 17. No Depend | ||
See 9 Hazel Brown 6'2" 195 1 | See 9 Hazel Brown 6'2" 195 1 | ||
− | X X X Beam Man II 8-19. 01 | + | 18. Race 19. Marital Status 20. U.S. Citizen 21. Civilian Occupation and No. |
+ | White X| Negro| Other (specify)| Single| Married X| Other(specify) X| Beam Man II 8-19. 01 | ||
+ | |||
MILITARY HISTORY | MILITARY HISTORY | ||
+ | 22. Date Of Induction 23. Date Of Enlistment 24. Date Of Entry Into Active Service 25. Place Of Entry Into Service | ||
4 Nov 42 18 Nov 42 Richmond Va | 4 Nov 42 18 Nov 42 Richmond Va | ||
− | X #1 Greensville Va See 9 | + | Selective Service Data> 26. Local S.S Board No. 28. County And State 29. Home Address At Time Of Entry Into Service |
+ | Yes X| No| #1 Greensville Va See 9 | ||
+ | 30. Military Occupational Specialty And No. 31. Military Qualification And Date (i.e., infantry, aviation and marksmanship badges, etc.) | ||
Cannoneer 845 MKM Carbine | Cannoneer 845 MKM Carbine | ||
+ | 32. Battles And Campaigns | ||
G033WD45: Northern France Ardennes Rhineland Central Europe | G033WD45: Northern France Ardennes Rhineland Central Europe | ||
+ | 33. Decorations And Citations | ||
Good Conduct Medal American Theater Ribbon European African Middle | Good Conduct Medal American Theater Ribbon European African Middle | ||
Eastern Theater Ribbon World War II Victory Ribbon | Eastern Theater Ribbon World War II Victory Ribbon | ||
+ | 34. Wounds Received In Action | ||
None | None | ||
− | Mar 44 Dec 45 Jun 45 Fui Nov 45 Typhus Nov 45 15 Jul 44 Scotland 21 Jul 44 | + | 35. Latest Immunization Dates 36. Service Outside Continental U.S and Return |
− | 25 Dec 45 United States 4 Jan 46 | + | Smallpox: Mar 44 Typhoid: Dec 45 Tetanus: Jun 45 Other (specify): Fui Nov 45 Typhus Nov 45 Date Of Departure: 15 Jul 44 Destination: Scotland Date Of Arrival: 21 Jul 44 |
− | 1 8 3 1 5 20 PFC | + | Date Of Departure: 25 Dec 45 Destination: United States Date Of Arrival: 4 Jan 46 |
+ | 37. Total Length Of Service | ||
+ | Continental Service Years/Months/Days 1 8 3 Foreign Service Years/Months/Days 1 5 20 38. Highest Grade Held: PFC | ||
+ | 39. Prior Service | ||
None | None | ||
− | Convenience of the Government RR 1-1 [ | + | 40. Reason And Authority For Separation |
− | None 6 0 0 | + | Convenience of the Government RR 1-1 [Demobilization] AR 615 - 365 15D044 |
+ | 41. Service Schools Attended | ||
+ | None | ||
+ | 42. Education (years?) | ||
+ | (Grader?) 6 High School: 0 College: 0 | ||
PAY DATA | PAY DATA | ||
− | 3 2 7 $800.00 #00.00 none $10.25 $341.09 Q A PEARSON Captain FD | + | 43. Longevity For Pay Purposes 44. Mustering Out Pay 45. Soldier Deposits 46. Travel Pay 47. Total Amount. Name Of (Commanding?) Officer |
− | X X 31 Jan 46 28 Feb 46 $6.50 X | + | Years: 3 Months: 2 Days: 7 Total: $800.00 This Payment: #00.00 none $10.25 $341.09 Q A PEARSON Captain FD |
+ | Insurance Notice | ||
+ | 48. Kind Of Insurance 49 How Paid 50. Effective Date of Allet-mont Discontinuance 51. Date of Next Premises Dse (One month after 50) 52. Premium Due Each Month 53. Intention Of Veteran To | ||
+ | Nst. Serve: X U.S Govt.: None: X Allotment: X Direct to V.A 31 Jan 46 28 Feb 46 $6.50 X | ||
+ | Right Thumb Print | ||
+ | 55. Remarks (This space for completion of above items or entry of other items specified in W. D. Directives) | ||
Lapel button issued No days lost under AW 107 | Lapel button issued No days lost under AW 107 | ||
ASR SCORE 68 | ASR SCORE 68 | ||
− | Emporia Virginia #10 | + | Application For (Ilegible) Allowance |
− | 4 - 4 - 46 | + | Made Through: Emporia State: Virginia #10 |
+ | Date: 4 - 4 - 46 | ||
+ | 56. (Ilegible) Being Seperated 57. Personnel Officer (Type name, grade and organization, signature) | ||
Aron M Hobbs Mary B Fanniff Mary B. Fanniff | Aron M Hobbs Mary B Fanniff Mary B. Fanniff | ||
+ | |||
1st LT WAC | 1st LT WAC |
Revision as of 18:50, 18 February 2021
62 ENLISTED RECORD AND REPORT OF SEPARATION 3779-12
HONORABLE DISCHARGE R490
1. Last name - First Name - Middle Initial 2. Army Serial No. 3. Grade 4. Arm Or Service 5. Component
Hobbs Aron 33 229 376 PFC FA AUS 6. Organization 7. Date Of Separation 8. Place Of Separation Seperation Center Btry B 268th FA Bn 10 Jan 46 Fort George Meade Md
9. Permanent Address For Mailing Purposes 10. Date Of Birth 11. Place Of Birth
Brink Rt Box 66 Emporia (Greensville) 14 Jan 22 Brink Va
12. Address From Which Employment Will Be Bought 13. Color Eyes 14. Color Hair 15. Height 16. Weight 17. No Depend
See 9 Hazel Brown 6'2" 195 1
18. Race 19. Marital Status 20. U.S. Citizen 21. Civilian Occupation and No.
White X| Negro| Other (specify)| Single| Married X| Other(specify) X| Beam Man II 8-19. 01
MILITARY HISTORY
22. Date Of Induction 23. Date Of Enlistment 24. Date Of Entry Into Active Service 25. Place Of Entry Into Service
4 Nov 42 18 Nov 42 Richmond Va
Selective Service Data> 26. Local S.S Board No. 28. County And State 29. Home Address At Time Of Entry Into Service
Yes X| No| #1 Greensville Va See 9
30. Military Occupational Specialty And No. 31. Military Qualification And Date (i.e., infantry, aviation and marksmanship badges, etc.)
Cannoneer 845 MKM Carbine
32. Battles And Campaigns
G033WD45: Northern France Ardennes Rhineland Central Europe
33. Decorations And Citations
Good Conduct Medal American Theater Ribbon European African Middle Eastern Theater Ribbon World War II Victory Ribbon
34. Wounds Received In Action
None
35. Latest Immunization Dates 36. Service Outside Continental U.S and Return Smallpox: Mar 44 Typhoid: Dec 45 Tetanus: Jun 45 Other (specify): Fui Nov 45 Typhus Nov 45 Date Of Departure: 15 Jul 44 Destination: Scotland Date Of Arrival: 21 Jul 44 Date Of Departure: 25 Dec 45 Destination: United States Date Of Arrival: 4 Jan 46 37. Total Length Of Service Continental Service Years/Months/Days 1 8 3 Foreign Service Years/Months/Days 1 5 20 38. Highest Grade Held: PFC 39. Prior Service None 40. Reason And Authority For Separation
Convenience of the Government RR 1-1 [Demobilization] AR 615 - 365 15D044
41. Service Schools Attended
None
42. Education (years?) (Grader?) 6 High School: 0 College: 0
PAY DATA
43. Longevity For Pay Purposes 44. Mustering Out Pay 45. Soldier Deposits 46. Travel Pay 47. Total Amount. Name Of (Commanding?) Officer
Years: 3 Months: 2 Days: 7 Total: $800.00 This Payment: #00.00 none $10.25 $341.09 Q A PEARSON Captain FD
Insurance Notice 48. Kind Of Insurance 49 How Paid 50. Effective Date of Allet-mont Discontinuance 51. Date of Next Premises Dse (One month after 50) 52. Premium Due Each Month 53. Intention Of Veteran To Nst. Serve: X U.S Govt.: None: X Allotment: X Direct to V.A 31 Jan 46 28 Feb 46 $6.50 X Right Thumb Print 55. Remarks (This space for completion of above items or entry of other items specified in W. D. Directives) Lapel button issued No days lost under AW 107 ASR SCORE 68 Application For (Ilegible) Allowance Made Through: Emporia State: Virginia #10 Date: 4 - 4 - 46 56. (Ilegible) Being Seperated 57. Personnel Officer (Type name, grade and organization, signature) Aron M Hobbs Mary B Fanniff Mary B. Fanniff
1st LT WAC