Difference between revisions of ".MjkyMDQ.MTA1NjQx"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
1820 Amount brought forward 417.26 | 1820 Amount brought forward 417.26 | ||
Septem 26 To shoing Horse 2 pair 1.25 | Septem 26 To shoing Horse 2 pair 1.25 | ||
− | October 20 To plating your Race Horse Peace Maker 2.50, 3.75 | + | October 20 To plating your Race Horse Peace Maker 2.50, 3.75, 421.91 |
+ | Int on $417.26 from May 1820 to Jany 20, 1821 17.51 | ||
+ | Cr 438.52 | ||
+ | 1821 Jany 20 By James HIlls Bond Assigned 92.56 | ||
+ | Dr Balance at Jany 20 1821 346.96 | ||
+ | May 28 To Ironing Hubs for Cart wheels 2.50 | ||
+ | Decem 3 To shoing Horse 2 pair 1.25 | ||
+ | 6 To ditto ditto 2 pair 1.25 |
Revision as of 16:10, 23 September 2020
[left side of page] 1820 Amount brought forward 417.26 Septem 26 To shoing Horse 2 pair 1.25 October 20 To plating your Race Horse Peace Maker 2.50, 3.75, 421.91 Int on $417.26 from May 1820 to Jany 20, 1821 17.51 Cr 438.52 1821 Jany 20 By James HIlls Bond Assigned 92.56 Dr Balance at Jany 20 1821 346.96 May 28 To Ironing Hubs for Cart wheels 2.50 Decem 3 To shoing Horse 2 pair 1.25 6 To ditto ditto 2 pair 1.25