Difference between revisions of ".MjkyMDY.MTA1Njgz"
Jump to navigation
Jump to search
m (Protected ".MjkyMDY.MTA1Njgz" ([Edit=Allow only administrators] (indefinite))) |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | 1818 | + | 1818 To amt Brot fwd 53.94 |
− | 11 To [simes?] | + | May 11 To [simes?] p'ce for corn 1.25 |
− | 18 " 6 u coffee 2.25 | + | " 18 " 6 u coffee 2.25 |
− | 19 " 6 u Bro sugar 1.20 | + | " 19 " 6 u Bro sugar 1.20 |
− | 23 " lands paid a negro .25 58.89 EE H. S. Fulcher | + | 23 " lands paid a negro .25 |
− | 10 Garland v C Powell } a/c Ret'd with H. S. Fulchers Depo 13 Octo 1825 613 words | + | 58.89 |
+ | EE | ||
+ | H. S. Fulcher | ||
+ | |||
+ | 10 Garland v C Powell } a/c | ||
+ | To be annexed to Hezekiah S Fulchers deposition | ||
+ | Ret'd with H. S. Fulchers Depo 13 Octo 1825 613 words |
Latest revision as of 11:06, 14 January 2021
1818 To amt Brot fwd 53.94 May 11 To [simes?] p'ce for corn 1.25
" 18 " 6 u coffee 2.25 " 19 " 6 u Bro sugar 1.20 23 " lands paid a negro .25 58.89
EE H. S. Fulcher
10 Garland v C Powell } a/c To be annexed to Hezekiah S Fulchers deposition Ret'd with H. S. Fulchers Depo 13 Octo 1825 613 words