Difference between revisions of ".MjkyMDY.MTA1Njkx"
Jump to navigation
Jump to search
(Created page with "8 1816") |
m (Protected ".MjkyMDY.MTA1Njkx" ([Edit=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
8 | 8 | ||
− | 1816 | + | 1816 To amount Brought forward $ 561.11 1/2 |
+ | Feby 1 - 1 pair shoe socks | ||
+ | 3 - Cash paid for 5 lb Coffe 18 182 paid a negro/} 2.01 | ||
+ | - 1 Hkf for Rush pself .50 | ||
+ | 9 - 1/2 doz Knives & forks pself 2.25 | ||
+ | - 1 Plated Bridle 12.-- 14.25 | ||
+ | 11 - Cash paid for wood .50 | ||
+ | 16 - Sundries paid for a chain 1.-- | ||
+ | 20 - 3 skiens [nuns?] thread fGirl .13 | ||
+ | - 1 mans fine Hat pself 7.-- 7.13 | ||
+ | 25 - Cash amt you .25 | ||
+ | - 1 Hkf paid a negro .63 | ||
+ | - 1 morocco cap (Damaged) .75 | ||
+ | - 1 sett knitting pins .06 1.69 | ||
+ | 28 - 3 1/2 hds callico pself 2p 1.46 | ||
+ | March 6 - Luther M Hitchcock pself 4.-- | ||
+ | 10 - Sundries paid a negro .25 | ||
+ | 16 - 1 pair yarn socks pself .68 | ||
+ | - paid for 1 load wood 1.-- 1.68 | ||
+ | 18 - Cash paid for 2 wool Hats pself 2.-- | ||
+ | 24 - Cash gave his wife 1.25 | ||
+ | - Cash p Tickell .13 | ||
+ | 28 - Cash paid for sugar & coffee pself 3.-- | ||
+ | 31 - Cash paid John Myer pself 38.18 | ||
+ | Apr 1 - Cash paid a negro pself .38 | ||
+ | 2 - 10 yards Irish Linnen pself 10.42 | ||
+ | - 3/4 yd cambrick 88.6 skeins thread 17c 1.05 11.47 | ||
+ | 9 - 6 skeins thread pson 3d .25 | ||
+ | 14 - Cash pd Tickell pself 3.56 | ||
+ | 16 - 1/2 Gallon Molasses pson .63 | ||
+ | 19 - Cash paid Lepee Martin a claim } | ||
+ | in full of all demands } 6.50 | ||
+ | - Cash paid [illegible] Rockbridge his } | ||
+ | Tickells vs him at the suit of } 4.47 10.97 | ||
+ | A Scott } | ||
+ | Carried $ 667.90 1/2 |
Latest revision as of 15:13, 14 January 2021
8 1816 To amount Brought forward $ 561.11 1/2 Feby 1 - 1 pair shoe socks
3 - Cash paid for 5 lb Coffe 18 182 paid a negro/} 2.01 - 1 Hkf for Rush pself .50 9 - 1/2 doz Knives & forks pself 2.25 - 1 Plated Bridle 12.-- 14.25 11 - Cash paid for wood .50 16 - Sundries paid for a chain 1.-- 20 - 3 skiens [nuns?] thread fGirl .13 - 1 mans fine Hat pself 7.-- 7.13 25 - Cash amt you .25 - 1 Hkf paid a negro .63 - 1 morocco cap (Damaged) .75 - 1 sett knitting pins .06 1.69 28 - 3 1/2 hds callico pself 2p 1.46
March 6 - Luther M Hitchcock pself 4.--
10 - Sundries paid a negro .25 16 - 1 pair yarn socks pself .68 - paid for 1 load wood 1.-- 1.68 18 - Cash paid for 2 wool Hats pself 2.-- 24 - Cash gave his wife 1.25 - Cash p Tickell .13 28 - Cash paid for sugar & coffee pself 3.-- 31 - Cash paid John Myer pself 38.18
Apr 1 - Cash paid a negro pself .38
2 - 10 yards Irish Linnen pself 10.42 - 3/4 yd cambrick 88.6 skeins thread 17c 1.05 11.47 9 - 6 skeins thread pson 3d .25 14 - Cash pd Tickell pself 3.56 16 - 1/2 Gallon Molasses pson .63 19 - Cash paid Lepee Martin a claim } in full of all demands } 6.50 - Cash paid [illegible] Rockbridge his } Tickells vs him at the suit of } 4.47 10.97 A Scott }
Carried $ 667.90 1/2