Difference between revisions of ".MjkyMDY.MTA1Njky"
Jump to navigation
Jump to search
(Created page with "9") |
|||
Line 1: | Line 1: | ||
9 | 9 | ||
+ | |||
+ | 1816 To amount Brought forward $ 661.90 1/2 | ||
+ | Br Apr 19 - 1 yard [Frestian pml custle?] 63 | ||
+ | - 2 Hanks [suk?] & stick [illegible] 138 | ||
+ | - 1 doz Buttons 12[6?] 25 1.26 | ||
+ | 21 - Cash to Balce his cash [illegible] 1.09 | ||
+ | 23 - Sundries paid for wood pself 1.00 | ||
+ | 30 - 45 lb fine flower 18/. 136 | ||
+ | - 25 lb fine ditto 18/. 75 | ||
+ | - 35 lb ditto ditto 18/. 105 | ||
+ | - 56 lb ditto ditto 18/. 195 5.11 | ||
+ | - 1/2 Bushel corn meal 4/. 34 | ||
+ | - 75 lb Midlings 150 1.84 | ||
+ | - 1 Bushel corn meal 50 | ||
+ | - 5 Bushels Bran 5/. 1/2 Bushel meal 1/6 108 | ||
+ | - 1 Bushel corn meal 50 | ||
+ | - 50 lb flower 175 | ||
+ | - 1 Bushel meal 50 225 4.33 | ||
+ | - 43 lb midlings 5/2 2 Bushels Bran 2/. 126 | ||
+ | - 1 Bushel corn meal 3/. 2 Bushels Bran 2/. 83 | ||
+ | - 1 Bushel corn meal 50 | ||
+ | - 50 lb meal 7/6 2 Bushels Bran 2/. 158 4.11 | ||
+ | - 2 Bushels Bran 2/. 34 | ||
+ | - 2 Bushels Meal 100 | ||
+ | - 2 ditto ditto 100 | ||
+ | - 1 Bushel Bran 17 | ||
+ | - 50 lb Flower 200 4.51 | ||
+ | - 1 Bushel Bran 17 | ||
+ | - 100 lb ship stuff 134 | ||
+ | - 1 Bushel corn meal 67 | ||
+ | - 3 Bushels Bran 50 | ||
+ | - 60 lb fine flower 179 1/2 | ||
+ | - 50 lb midlings 6/9 2 Bushels Bran 2/. 145 | ||
+ | - 1 Bushel Bran 17 | ||
+ | - 50 lb S & flower 2-- | ||
+ | - 2 Bushels Bran 34 | ||
+ | - 4 lb cotton 2/3 150 | ||
+ | 50 lb S & flower 210 | ||
+ | 1 Bushel meal 100 | ||
+ | |||
+ | Carried 704:19 $ 704.19 |
Revision as of 04:32, 5 December 2020
9
1816 To amount Brought forward $ 661.90 1/2 Br Apr 19 - 1 yard [Frestian pml custle?] 63
- 2 Hanks [suk?] & stick [illegible] 138 - 1 doz Buttons 12[6?] 25 1.26 21 - Cash to Balce his cash [illegible] 1.09 23 - Sundries paid for wood pself 1.00 30 - 45 lb fine flower 18/. 136 - 25 lb fine ditto 18/. 75 - 35 lb ditto ditto 18/. 105 - 56 lb ditto ditto 18/. 195 5.11 - 1/2 Bushel corn meal 4/. 34 - 75 lb Midlings 150 1.84 - 1 Bushel corn meal 50 - 5 Bushels Bran 5/. 1/2 Bushel meal 1/6 108 - 1 Bushel corn meal 50 - 50 lb flower 175 - 1 Bushel meal 50 225 4.33 - 43 lb midlings 5/2 2 Bushels Bran 2/. 126 - 1 Bushel corn meal 3/. 2 Bushels Bran 2/. 83 - 1 Bushel corn meal 50 - 50 lb meal 7/6 2 Bushels Bran 2/. 158 4.11 - 2 Bushels Bran 2/. 34 - 2 Bushels Meal 100 - 2 ditto ditto 100 - 1 Bushel Bran 17 - 50 lb Flower 200 4.51 - 1 Bushel Bran 17 - 100 lb ship stuff 134 - 1 Bushel corn meal 67 - 3 Bushels Bran 50 - 60 lb fine flower 179 1/2 - 50 lb midlings 6/9 2 Bushels Bran 2/. 145 - 1 Bushel Bran 17 - 50 lb S & flower 2-- - 2 Bushels Bran 34 - 4 lb cotton 2/3 150 50 lb S & flower 210 1 Bushel meal 100
Carried 704:19 $ 704.19