Difference between revisions of ".MzIzNjc.MTExNDEz"
Jump to navigation
Jump to search
(Created page with "Tables 10 Milli-M = 1 centi-M 10 centi-M = 1 Deci-") |
m (Protected ".MzIzNjc.MTExNDEz" ([Edit=Allow only administrators] (indefinite))) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Tables | Tables | ||
10 Milli-M = 1 centi-M | 10 Milli-M = 1 centi-M | ||
− | 10 centi-M = 1 | + | 10 centi " = 1 Deci-" |
+ | 10 Deci " = 1 Meter | ||
+ | 10 M = 1 Deka - M | ||
+ | 10 Deka-M = 1 Hekto - " | ||
+ | 1 Hekto -M = 1 kilometer | ||
+ | |||
+ | 10 Milli - M = 1 CM | ||
+ | 100 CM = 1 M | ||
+ | 1000 M = 1 Km | ||
+ | |||
+ | -Pace- | ||
+ | Mudy ground + in - 100 M = | ||
+ | Hard " 61 paces = 1.6 M | ||
+ | (counted double paces) to pace. | ||
+ | |||
+ | Cpl O Bruce Ross | ||
+ | HQ Co. 17 F.A. A.E. F. | ||
+ | |||
+ | Father - Chas Ross | ||
+ | Radford - Va - U. S. A. |
Latest revision as of 12:10, 4 December 2020
Tables 10 Milli-M = 1 centi-M 10 centi " = 1 Deci-" 10 Deci " = 1 Meter 10 M = 1 Deka - M 10 Deka-M = 1 Hekto - " 1 Hekto -M = 1 kilometer
10 Milli - M = 1 CM 100 CM = 1 M 1000 M = 1 Km
-Pace- Mudy ground + in - 100 M =
Hard " 61 paces = 1.6 M
(counted double paces) to pace.
Cpl O Bruce Ross HQ Co. 17 F.A. A.E. F.
Father - Chas Ross
Radford - Va - U. S. A.