Difference between revisions of ".MzM3NjM.MTEzNTc2"
Ianmackey333 (talk | contribs) |
Ianmackey333 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
Feb 2 Sunday 1911 | Feb 2 Sunday 1911 | ||
Paid Rev Mo Harness $12.50 | Paid Rev Mo Harness $12.50 | ||
− | + | J Willis 300 | |
+ | Nut Harris 200 | ||
+ | Rosa Caulton 100 | ||
+ | Rica 63 | ||
+ | Miss Aish B Hays 100 | ||
+ | Give Sick | ||
+ | Nang Harris 50 | ||
+ | Ida Bayton 50 | ||
+ | March 2 Sunday 1911 | ||
+ | Paid Rev Hayns 600 | ||
+ | Ida Bayton 100 | ||
+ | For siller 05 | ||
+ | Put in Fever 25 | ||
+ | March 2 Sunday 1911 | ||
+ | Paid Rev Hayes 600 | ||
+ | Ida Bayton 100 | ||
+ | |||
+ | March 4 Sunday 1911 | ||
+ | Paid Rev Haynes 1250 | ||
+ | Amis B Hays 200 | ||
+ | Ida Bayton 30 | ||
+ | Give Sick | ||
+ | Miller Miranda 50 | ||
+ | Thomas Darlis 150 | ||
+ | |||
+ | April 2 Sunday 1911 | ||
+ | Paid Rev Hays 700 | ||
+ | Report of Leisure May 13 1911 | ||
+ | Balance in Leisure $11.66 |
Latest revision as of 12:40, 4 December 2020
Jan & Sandy 19.11 Paid Rev H Hugo 12.50 Not Harris 358 PR Rice 561 Give sick Manic Harris 50 Ellendy Harris 75 William Beal 50 Jan Burgundy 1911 Paris Riley 11am Richard From Leery 200 Jeb 2 Lucidity 1911 to Py B Pacel Rev Hays 12.50 L Lyons 200 Nut Hassas 300 Rice 91 Sarah Hickmond 40 Feb 2 Sunday 1911 Paid Rev Mo Harness $12.50 J Willis 300 Nut Harris 200 Rosa Caulton 100 Rica 63 Miss Aish B Hays 100 Give Sick Nang Harris 50 Ida Bayton 50 March 2 Sunday 1911 Paid Rev Hayns 600 Ida Bayton 100 For siller 05 Put in Fever 25 March 2 Sunday 1911 Paid Rev Hayes 600 Ida Bayton 100
March 4 Sunday 1911 Paid Rev Haynes 1250 Amis B Hays 200 Ida Bayton 30 Give Sick Miller Miranda 50 Thomas Darlis 150
April 2 Sunday 1911 Paid Rev Hays 700 Report of Leisure May 13 1911 Balance in Leisure $11.66