Difference between revisions of ".MzY1Mjg.MTI5ODQ5"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Charles Mason to [Agwell] [illegible] down and up 850 | + | Charles Mason to [Agwell] not [illegible] Do |
− | John [ | + | [po?ag] down and up 850 8 50 |
− | + | ||
− | ballance due me Peter Martin 1 and 20 cents 1 20 for had to [ride?] home | + | John bool to [fox?] frat for 1 [hog?] of 2 00 |
+ | Malose 1 20 | ||
+ | Too [total?] 11 70 | ||
+ | ballance due me Peter Martin 75 | ||
+ | [subtotal] 12 45 | ||
+ | 1 and 20 cents 1 20 | ||
+ | for had to [ride?] home |
Revision as of 14:55, 30 November 2021
Charles Mason to [Agwell] not [illegible] Do [po?ag] down and up 850 8 50
John bool to [fox?] frat for 1 [hog?] of 2 00 Malose 1 20 Too [total?] 11 70 ballance due me Peter Martin 75 [subtotal] 12 45 1 and 20 cents 1 20 for had to [ride?] home