Difference between revisions of ".MzY2MTg.MTI5OTM5"
m (Protected ".MzY2MTg.MTI5OTM5" ([Edit=Allow only administrators] (indefinite))) |
m (Protected ".MzY2MTg.MTI5OTM5" ([Edit=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
complainants are unable to state | complainants are unable to state | ||
with accuracy who were indebted to | with accuracy who were indebted to | ||
− | the said testator; but they | + | the said testator; but they aver that |
at the time of his death the said testator | at the time of his death the said testator | ||
had due him the following bonds or | had due him the following bonds or | ||
notes, which were good and collectable, | notes, which were good and collectable, | ||
but which have not been properly accounted | but which have not been properly accounted | ||
− | for by the said Executor, viz. | + | for by the said Executor, viz. - |
− | Bond of Robt Wm Russell for | + | |
+ | Bond of Robt. Wm. Russell for $22.33 | ||
Do. " Edwd Right 109.24 | Do. " Edwd Right 109.24 | ||
− | " " Wm Laws & Co. 394.87 | + | " " Wm. Laws & Co. 394.87 |
" " George Wright 13.00 | " " George Wright 13.00 | ||
" " Robt. W. Williams 50.00 | " " Robt. W. Williams 50.00 | ||
− | " " Jno Wright (3 bonds) 180.00 | + | " " Jno. Wright (3 bonds) 180.00 |
" " Henry Clayton 12.00 | " " Henry Clayton 12.00 | ||
− | " " Edwd Gillespie 31.50 | + | " " Edwd. Gillespie 31.50 |
− | " " Wm Summers 10.29 | + | " " Wm. Summers 10.29 |
" " James White 60.00 | " " James White 60.00 | ||
" " Edward Thornton 5.32 | " " Edward Thornton 5.32 |
Latest revision as of 10:32, 25 September 2021
of said testator's personal estate, these complainants are unable to state with accuracy who were indebted to the said testator; but they aver that at the time of his death the said testator had due him the following bonds or notes, which were good and collectable, but which have not been properly accounted for by the said Executor, viz. -
Bond of Robt. Wm. Russell for $22.33 Do. " Edwd Right 109.24 " " Wm. Laws & Co. 394.87 " " George Wright 13.00 " " Robt. W. Williams 50.00 " " Jno. Wright (3 bonds) 180.00 " " Henry Clayton 12.00 " " Edwd. Gillespie 31.50 " " Wm. Summers 10.29 " " James White 60.00 " " Edward Thornton 5.32 " " James S. White 37.00 " " Wm. Powell - amt. Not Known " " Henry Clayton 30.00 " " Same x 50.00 " " Wm. Summers 100.00 " " James Topping 3.00 " " John Weight 60.00 " " James Nock 35.00