Difference between revisions of ".MzY4MDI.MTMwMTIz"
(Created page with "re: Estate of z Zadock") |
|||
Line 1: | Line 1: | ||
− | re: Estate of | + | [left side] |
+ | re: Estate of Z Zadock Nock & his heirs | ||
+ | To the hire of Negro Jacob for the year 1852 50,00 | ||
+ | To Intrust rep [?] the 1 day of Jany 1856. 12 00 | ||
+ | for the year 1863 50 00 | ||
+ | [?] from trust up [?] 1 day Jany 1856 9 00 | ||
+ | for the year, 1864 50 00 | ||
+ | To [?] trust up to the 1 day Jany 1856 6 00 | ||
+ | To vs the year 1863 50 00 | ||
+ | To [?]trust up to the 1 day Jany 1856 3 00 | ||
+ | $230 00 | ||
+ | |||
+ | This is the hire & [?]trust up other time | ||
+ | he was sold, which was the year, 1856. | ||
+ | The amount for which he was sold. 700.00 | ||
+ | amount [?]trust on 700,00 Exp the [?] of Jany1852 210 00 | ||
+ | 910.00 | ||
+ | [them?] to hire 230.00 | ||
+ | $1140.00 | ||
+ | |||
+ | [right side] | ||
+ | The Estate of G Zadock Nock to his heir | ||
+ | |||
+ | The heir of negro [illegible?] for the year 1852 50.00 | ||
+ | To Interest up to the 1 day Jany 1858 to 59 15.00 | ||
+ | To hire for the year 1854 50 00 | ||
+ | To [?]trust up [?] first day Jany 1854 to 59 12.00 | ||
+ | To Hire for the year 1859 50 00 | ||
+ | To{?]trust up to the 1 day Jany 1859 9 00 | ||
+ | Hire for the year 1856 50 00 | ||
+ | [?]trust up to the 1 day Jany 1859 6 00 | ||
+ | [C Kise?] for the year 1856 50 00 | ||
+ | [?]trust up to the 1 day Jany 1859 3 00 | ||
+ | $247 00 | ||
+ | This is his hire up to the time he was sold | ||
+ | The amount sold for $1000.00 | ||
+ | To 2 years [illegible?] 120 00 | ||
+ | $1120.00 | ||
+ | Amount of hire 244.00 | ||
+ | $1361.00 |
Revision as of 15:35, 3 October 2021
[left side] re: Estate of Z Zadock Nock & his heirs To the hire of Negro Jacob for the year 1852 50,00 To Intrust rep [?] the 1 day of Jany 1856. 12 00 for the year 1863 50 00 [?] from trust up [?] 1 day Jany 1856 9 00 for the year, 1864 50 00 To [?] trust up to the 1 day Jany 1856 6 00 To vs the year 1863 50 00 To [?]trust up to the 1 day Jany 1856 3 00
$230 00
This is the hire & [?]trust up other time he was sold, which was the year, 1856. The amount for which he was sold. 700.00 amount [?]trust on 700,00 Exp the [?] of Jany1852 210 00
910.00
[them?] to hire 230.00
$1140.00
[right side] The Estate of G Zadock Nock to his heir
The heir of negro [illegible?] for the year 1852 50.00 To Interest up to the 1 day Jany 1858 to 59 15.00 To hire for the year 1854 50 00 To [?]trust up [?] first day Jany 1854 to 59 12.00 To Hire for the year 1859 50 00 To{?]trust up to the 1 day Jany 1859 9 00 Hire for the year 1856 50 00 [?]trust up to the 1 day Jany 1859 6 00 [C Kise?] for the year 1856 50 00 [?]trust up to the 1 day Jany 1859 3 00
$247 00
This is his hire up to the time he was sold The amount sold for $1000.00 To 2 years [illegible?] 120 00
$1120.00
Amount of hire 244.00
$1361.00