Difference between revisions of ".MzY4MDI.MTMwMTIz"
m (Protected ".MzY4MDI.MTMwMTIz" ([Edit=Allow only administrators] (indefinite))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[left side] | [left side] | ||
− | re: Estate of | + | re: Estate of Zydock Nock & his heirs |
To the hire of Negro Jacob for the year 1852 50,00 | To the hire of Negro Jacob for the year 1852 50,00 | ||
To Intrust up to the 1 day of Jany 1856. 12 00 | To Intrust up to the 1 day of Jany 1856. 12 00 | ||
Line 6: | Line 6: | ||
To from trust up to 1 day Jany 1856 9 00 | To from trust up to 1 day Jany 1856 9 00 | ||
for the year, 1864 50 00 | for the year, 1864 50 00 | ||
− | To | + | To trust up to the 1 day Jany 1856 6 00 |
To vs the year 1863 50 00 | To vs the year 1863 50 00 | ||
To [?]trust up to the 1 day Jany 1856 3 00 | To [?]trust up to the 1 day Jany 1856 3 00 | ||
− | + | [] $230 00 | |
This is the hire & intrust up to the time | This is the hire & intrust up to the time | ||
he was sold, which was the year, 1856. | he was sold, which was the year, 1856. | ||
The amount for which he was sold. 700.00 | The amount for which he was sold. 700.00 | ||
− | amount & intrust on 700,00 up the [illegible] of Jany1852 | + | amount & intrust on 700,00 up the [illegible] of Jany1852 210 00 |
− | [] | + | [] 910.00 |
− | To hire | + | To hire 230.00 |
− | [] | + | [] $1140.00 |
[right side] | [right side] | ||
− | The Estate of | + | The Estate of Zydock Nock to his heir |
− | The | + | The hire of negro Ckliss for the year 1852 50.00 |
To Interest up to the 1 day Jany 1858 to 59 15.00 | To Interest up to the 1 day Jany 1858 to 59 15.00 | ||
To hire for the year 1854 50 00 | To hire for the year 1854 50 00 | ||
Line 31: | Line 31: | ||
[?]trust up to the 1 day Jany 1859 6 00 | [?]trust up to the 1 day Jany 1859 6 00 | ||
[C Kise?] for the year 1856 50 00 | [C Kise?] for the year 1856 50 00 | ||
− | [?]trust up to the 1 day Jany 1859 | + | [?]trust up to the 1 day Jany 1859 3 00 |
− | + | [] $247 00 | |
This is his hire up to the time he was sold | This is his hire up to the time he was sold | ||
− | The amount sold for | + | The amount sold for $1000.00 |
− | To 2 years [ | + | To 2 years [Intrust?] 120 00 |
− | + | [] $1120.00 | |
Amount of hire 244.00 | Amount of hire 244.00 | ||
− | + | [] $1361.00 |
Latest revision as of 14:20, 22 October 2021
[left side] re: Estate of Zydock Nock & his heirs To the hire of Negro Jacob for the year 1852 50,00 To Intrust up to the 1 day of Jany 1856. 12 00 For the year 1863, 50 00 To from trust up to 1 day Jany 1856 9 00 for the year, 1864 50 00 To trust up to the 1 day Jany 1856 6 00 To vs the year 1863 50 00 To [?]trust up to the 1 day Jany 1856 3 00 [] $230 00
This is the hire & intrust up to the time he was sold, which was the year, 1856. The amount for which he was sold. 700.00 amount & intrust on 700,00 up the [illegible] of Jany1852 210 00 [] 910.00 To hire 230.00 [] $1140.00
[right side] The Estate of Zydock Nock to his heir
The hire of negro Ckliss for the year 1852 50.00 To Interest up to the 1 day Jany 1858 to 59 15.00 To hire for the year 1854 50 00 To [?]trust up [?] first day Jany 1854 to 59 12.00 To Hire for the year 1859 50 00 To{?]trust up to the 1 day Jany 1859 9 00 Hire for the year 1856 50 00 [?]trust up to the 1 day Jany 1859 6 00 [C Kise?] for the year 1856 50 00 [?]trust up to the 1 day Jany 1859 3 00 [] $247 00 This is his hire up to the time he was sold The amount sold for $1000.00 To 2 years [Intrust?] 120 00 [] $1120.00 Amount of hire 244.00 [] $1361.00