Difference between revisions of ".MzYwMzg.MTI3MTEz"
m (Protected ".MzYwMzg.MTI3MTEz" ([Edit=Allow only administrators] (indefinite))) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
Articles of clothing for negroes 4.25 168.16 | Articles of clothing for negroes 4.25 168.16 | ||
Amount to distribute - Eleven original sharers $4430.84 | Amount to distribute - Eleven original sharers $4430.84 | ||
− | Paid to Wm. McHaney 1/11 = | + | Paid to Wm. McHaney 1/11 = 402.80 |
" " Wm. Dews admr &c 3/11s = 1208.40 | " " Wm. Dews admr &c 3/11s = 1208.40 | ||
" " Leonard Carlton 1/11 = 402.80 | " " Leonard Carlton 1/11 = 402.80 | ||
Line 15: | Line 15: | ||
" Wm. dews attor. for N. M. Lovelace 1/11 = 402.80 $3,625.20 | " Wm. dews attor. for N. M. Lovelace 1/11 = 402.80 $3,625.20 | ||
Balance now in our hands - - $805.64 | Balance now in our hands - - $805.64 | ||
− | To be paid to Josiah Owen 1/11 = $402.80 | + | To be paid to Josiah Owen 1/11 = $402.80 |
− | " " " Toliver Trent 1/11 = 402.80 | + | " " " Toliver Trent 1/11 = 402.80 $805.60 |
− | The Court will perceive by the foregoing statement that we have paid to all the | + | The Court will perceive by the foregoing statement that we have paid to all the parties their shares except Josiah Owen and Toliver Trent, whose shares, amounting to $805.60+, remain in our hands: we understand they are non residents, and have no agent here known to us: we therefore ask the court to make some disposition of the money that will relieve us, as we do not desire to hold it longer - all of which is respectfully reported this 28th Sept. 1854 |
+ | Woodson Hughes | ||
+ | Elisha Barksdale Jr | ||
+ | Tho. J Green |
Latest revision as of 16:15, 16 January 2022
Amount brought over $4599.00 Deduct - Commissions $100.98 Costs of suit 46.55 Auctioneer 14.00 Printer - ad. sale 2.38 Articles of clothing for negroes 4.25 168.16 Amount to distribute - Eleven original sharers $4430.84 Paid to Wm. McHaney 1/11 = 402.80 " " Wm. Dews admr &c 3/11s = 1208.40 " " Leonard Carlton 1/11 = 402.80 " Same as adm'r. of Wm. Carlton 1/11 = 402.80 " Alex Dudley adm'r. of J. H. Crittenden 1/11 = 402.80 " Elisha Barksdale adm'r. J. Hart 1/11 = 402.80 " Wm. dews attor. for N. M. Lovelace 1/11 = 402.80 $3,625.20 Balance now in our hands - - $805.64 To be paid to Josiah Owen 1/11 = $402.80 " " " Toliver Trent 1/11 = 402.80 $805.60 The Court will perceive by the foregoing statement that we have paid to all the parties their shares except Josiah Owen and Toliver Trent, whose shares, amounting to $805.60+, remain in our hands: we understand they are non residents, and have no agent here known to us: we therefore ask the court to make some disposition of the money that will relieve us, as we do not desire to hold it longer - all of which is respectfully reported this 28th Sept. 1854 Woodson Hughes Elisha Barksdale Jr Tho. J Green