Difference between revisions of ".MzgxODU.MTMxNTA1"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Dr. | + | Dr. Martha Watts In acco with Fleming Saunders Cr |
− | 1837 | + | |
− | + | 1837 1837 | |
− | + | Dec 31 a To Board + this year 130 " Dec 31 By Bond due 1 May 181 138 " | |
− | + | b " Taxes + " 5 81 " Interest to 3r Dem 1837 516 81 | |
− | + | c " Keeping Slaves " 60 " " Hires of Slaves this year 255 " | |
− | + | Bal. Due m.w. 197 16 516 81 | |
− | + | 693 " 516 81 693 " 516 81 | |
− | 1838 | + | |
− | + | 1838 | |
− | + | Dec 31 To board + this year 430 " | |
− | + | 6 48 | |
− | + | 60 " | |
+ | 459 35 | ||
+ | 955 83 | ||
+ | |||
+ | 1839 | ||
+ | Dec 31 To board + this year 430 " | ||
+ | 7 80 | ||
+ | 60 " | ||
+ | 189 55 | ||
+ | 687 35 |
Revision as of 13:21, 24 January 2022
Dr. Martha Watts In acco with Fleming Saunders Cr
1837 1837 Dec 31 a To Board + this year 130 " Dec 31 By Bond due 1 May 181 138 " b " Taxes + " 5 81 " Interest to 3r Dem 1837 516 81 c " Keeping Slaves " 60 " " Hires of Slaves this year 255 " Bal. Due m.w. 197 16 516 81 693 " 516 81 693 " 516 81
1838 Dec 31 To board + this year 430 " 6 48 60 " 459 35 955 83
1839 Dec 31 To board + this year 430 " 7 80 60 " 189 55 687 35