Difference between revisions of ".MzgxODU.MTMxNTA1"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | 7 80 Dem 31 " Hire of Slaver this year 228 " | |
− | + | 60 " | |
− | + | 189 55 | |
− | + | 687 35 687 35 | |
− | + | ||
+ | 1840 1840 | ||
+ | Dec 31 To Board + this year 430 " Jan 1 By bal due M.W. per con. (Int) 189 55 | ||
+ | 6 75 Dem 31 " Hire of Slaver this year 228 " | ||
+ | 60 " " Bal due F.S. 79 20 | ||
+ | 496 75 496 75 | ||
+ | |||
+ | 1841 1841 | ||
+ | Jan 1 To balance due F.S. per contrac 79 20 Dem 31 By hires of Slaver this year 200 " | ||
+ | Dec 31 " Interest therein one year 4 75 | ||
+ | " board + this year 430 " " Bal. due F.S. 425 " 425 " | ||
+ | " Taxes + " 10 80 | ||
+ | 85 " | ||
+ | |||
+ | 20 " | ||
+ | 625 " 4 75 625 " 4 75 | ||
+ | |||
+ | |||
+ | (a) See depesition of Clement (a) See preceeding Table | ||
+ | (b) See Table preceding (G) See voucher thus marked |
Revision as of 13:50, 24 January 2022
7 80 Dem 31 " Hire of Slaver this year 228 " 60 " 189 55 687 35 687 35
1840 1840 Dec 31 To Board + this year 430 " Jan 1 By bal due M.W. per con. (Int) 189 55 6 75 Dem 31 " Hire of Slaver this year 228 " 60 " " Bal due F.S. 79 20 496 75 496 75
1841 1841 Jan 1 To balance due F.S. per contrac 79 20 Dem 31 By hires of Slaver this year 200 " Dec 31 " Interest therein one year 4 75 " board + this year 430 " " Bal. due F.S. 425 " 425 " " Taxes + " 10 80 85 "
20 " 625 " 4 75 625 " 4 75
(a) See depesition of Clement (a) See preceeding Table
(b) See Table preceding (G) See voucher thus marked