Difference between revisions of ".MzgxODU.MTMxNTA1"
m (Protected ".MzgxODU.MTMxNTA1" ([Edit=Allow only administrators] (indefinite))) |
|||
(62 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | D[ebto]r. Martha Watts In acco: with Fleming Saunders Cr[editor] | ||
− | + | 1837 1837 | |
− | + | De[ce]m[ber] 31 a To Board &c this year 430 " Dem 31 By Bond due 1 May 1818 438 " | |
− | + | b " Taxes &c " 5 84 " Interest to 31 Dem. 1837. 516 84 | |
− | + | c " Keeping Slaves " 60 " c " Hires of Slaves this year 255 " | |
− | + | Bal. due M.W. 197 16 516 84 | |
− | + | 693 " 516 84 693 " 516 84 | |
− | + | ||
− | + | 1838 1838 | |
− | + | Dem 31 To board &c this year 430 " Jan 1 By bal due M.W. per con. (Prin.) 197 16 | |
− | + | " Taxes &c " 6 48 " D[itt]o Do (Int.) 516 84 | |
+ | " keeping Slaves 60 " " Int. on Prin. bal. one year 11 83 | ||
+ | Bal. due M. W. (all Int.) 459 35 " Hires of Slaves this year 230 " | ||
+ | 955 83 955 83 | ||
+ | 1839 1839 | ||
+ | Dem 31 To board &c this year 430 " Jan 1 By bal due M.W. per con. (Int.) 459 35 | ||
+ | " Taxes &c " 7 80 Dem 31 " Hires of Slaves this year 228 " | ||
+ | " Keeping Slaves " 60 " | ||
+ | Bal due M. W. (all Int) 189 55 | ||
+ | 687 35 687 35 | ||
− | + | 1840 1840 | |
− | Jan 1 | + | Dem 31 To Board &c this year 430 " Jan 1 By bal due M.W. per con. (Int) 189 55 |
− | + | " Taxes &c " 6 75 Dem 31 " Hire of Slaves this year 228 " | |
− | + | " Keeping Slaves " 60 " " Bal due F.S. 79 20 | |
− | + | 496 75 496 75 | |
− | |||
− | + | 1841 1841 | |
+ | Jan 1 To balance due F.S. per contra 79 20 Dem 31 By hires of Slaves this year 200 " | ||
+ | Dec 31 " Interest therein one year 4 75 | ||
+ | " board &c this year 430 " " Bal. due F.S. 425 " 475 " | ||
+ | " Taxes &c " 10 80 | ||
+ | " keeping Slaves 85 " | ||
+ | G. " Dr. Cragheads' med. bill for | ||
+ | attendance on Madison 20 " | ||
625 " 4 75 625 " 4 75 | 625 " 4 75 625 " 4 75 | ||
− | (a) See | + | (a) See Deposition of Clement (a) See preceeding Table |
(b) See Table preceding (G) See voucher thus marked | (b) See Table preceding (G) See voucher thus marked |
Latest revision as of 10:03, 15 April 2022
D[ebto]r. Martha Watts In acco: with Fleming Saunders Cr[editor]
1837 1837 De[ce]m[ber] 31 a To Board &c this year 430 " Dem 31 By Bond due 1 May 1818 438 "
b " Taxes &c " 5 84 " Interest to 31 Dem. 1837. 516 84 c " Keeping Slaves " 60 " c " Hires of Slaves this year 255 " Bal. due M.W. 197 16 516 84 693 " 516 84 693 " 516 84
1838 1838 Dem 31 To board &c this year 430 " Jan 1 By bal due M.W. per con. (Prin.) 197 16
" Taxes &c " 6 48 " D[itt]o Do (Int.) 516 84 " keeping Slaves 60 " " Int. on Prin. bal. one year 11 83 Bal. due M. W. (all Int.) 459 35 " Hires of Slaves this year 230 " 955 83 955 83
1839 1839 Dem 31 To board &c this year 430 " Jan 1 By bal due M.W. per con. (Int.) 459 35 " Taxes &c " 7 80 Dem 31 " Hires of Slaves this year 228 " " Keeping Slaves " 60 " Bal due M. W. (all Int) 189 55 687 35 687 35
1840 1840 Dem 31 To Board &c this year 430 " Jan 1 By bal due M.W. per con. (Int) 189 55 " Taxes &c " 6 75 Dem 31 " Hire of Slaves this year 228 " " Keeping Slaves " 60 " " Bal due F.S. 79 20 496 75 496 75
1841 1841 Jan 1 To balance due F.S. per contra 79 20 Dem 31 By hires of Slaves this year 200 " Dec 31 " Interest therein one year 4 75 " board &c this year 430 " " Bal. due F.S. 425 " 475 " " Taxes &c " 10 80 " keeping Slaves 85 " G. " Dr. Cragheads' med. bill for attendance on Madison 20 " 625 " 4 75 625 " 4 75
(a) See Deposition of Clement (a) See preceeding Table
(b) See Table preceding (G) See voucher thus marked