Difference between revisions of ".MzgxODU.MTMxNTA1"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Dr. Martha Watts In acco with Flemming Saunder Cr. | Dr. Martha Watts In acco with Flemming Saunder Cr. | ||
− | 1837 | + | 1837 1837 |
− | + | Dec 31 a To Board + this year 130 " Dec 31 By Bond due 1 May 1818 138 " | |
− | b " Taxes + " 5 | + | b " Taxes + " 5 81 " Internal to 31 Dec 1837. 576 81 |
− | c " Keeping Slaves " 60 | + | c " Keeping Slaves " 60 " " Hirer of Slaves this year 255 " |
+ | Bal. [Dere] m.w 197 16 516 81 | ||
+ | 693 " 516 81 693 " 516 81 |
Revision as of 11:28, 20 January 2022
Dr. Martha Watts In acco with Flemming Saunder Cr. 1837 1837 Dec 31 a To Board + this year 130 " Dec 31 By Bond due 1 May 1818 138 "
b " Taxes + " 5 81 " Internal to 31 Dec 1837. 576 81 c " Keeping Slaves " 60 " " Hirer of Slaves this year 255 " Bal. [Dere] m.w 197 16 516 81 693 " 516 81 693 " 516 81