Difference between revisions of ".MzgzNTI.MTMxNjcy"
Jump to navigation
Jump to search
(Created page with "70 Child of Martha 3 Months 71 Essex (son of old Jim & Beck") |
|||
Line 1: | Line 1: | ||
70 Child of Martha 3 Months | 70 Child of Martha 3 Months | ||
− | 71 Essex (son of old Jim & Beck | + | 71 Essex (son of old Jim & Beck) 65 62 |
+ | 71 Ben (Brother of Kate) 60 | ||
+ | List & appraisement of Negroes assigned to Martha Watts in January 1837 | ||
+ | 1 Judy (an old woman) 300.00 | ||
+ | 2 Eliza (Child of Judy) 450.00 | ||
+ | 3 Martha " " 250.00 | ||
+ | 4 Washington " " 1000.00 | ||
+ | 6 Dicey & child Betsey 600.00 | ||
+ | 7 Polly " " 200.00 | ||
+ | 9 Rose & child Judy} 300.00 | ||
+ | 10 Granville} | ||
+ | 11 Amanda} | ||
+ | 12 Essex (an old Man) 150 | ||
+ | 13 Caty an old woman 100. | ||
+ | 14 Ned 950 | ||
+ | 16 Patsy & child Isbell 450 | ||
+ | 17 Elizabeth (a small girl) 25 | ||
+ | 19 Mary & Martha (twins) 300 | ||
+ | 21 Lydia & child William 300 | ||
+ | 22 Daphne 225 | ||
+ | 23 Lucy 400 | ||
+ | 24 Henry 1000 | ||
+ | 25 Peggy 650 | ||
+ | 27 Dinah & Mourning 100 | ||
+ | 28 Charity 750 8900 00 |
Revision as of 11:08, 12 January 2022
70 Child of Martha 3 Months 71 Essex (son of old Jim & Beck) 65 62 71 Ben (Brother of Kate) 60 List & appraisement of Negroes assigned to Martha Watts in January 1837 1 Judy (an old woman) 300.00 2 Eliza (Child of Judy) 450.00 3 Martha " " 250.00 4 Washington " " 1000.00 6 Dicey & child Betsey 600.00 7 Polly " " 200.00 9 Rose & child Judy} 300.00 10 Granville} 11 Amanda} 12 Essex (an old Man) 150 13 Caty an old woman 100. 14 Ned 950 16 Patsy & child Isbell 450 17 Elizabeth (a small girl) 25 19 Mary & Martha (twins) 300 21 Lydia & child William 300 22 Daphne 225 23 Lucy 400 24 Henry 1000 25 Peggy 650 27 Dinah & Mourning 100 28 Charity 750 8900 00