Difference between revisions of ".NTAzMQ.MTYyODU"
Jump to navigation
Jump to search
m (Protected ".NTAzMQ.MTYyODU" ([Edit=Allow only administrators] (indefinite))) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | No 2 | |
− | + | 32 Crawford, Fredrick | |
− | + | 36 Curry, Samuel | |
− | 39 | + | 30 Coleman, Richard |
− | + | 39 Crawford, Charles | |
4 | 4 | ||
D | D | ||
− | + | 56 Davenport, James | |
− | + | 55 Dunning, Greenberry | |
− | + | 53 Davenport, Pleasant | |
− | + | 58 Davis, Alexander | |
− | + | 54 Dyer, David | |
− | + | 57 Davis, Frederick | |
− | |||
− | |||
6 | 6 | ||
− | + | F | |
− | 62 | + | 62 Fields, John |
− | 60 | + | 60 Friller, Isaac |
− | + | 59 Fitch, Milbert | |
− | + | 61 Friller, Frankling | |
+ | 4 | ||
+ | G | ||
+ | 67 Green, Adam | ||
+ | 68 Grant, Nathan | ||
+ | 64 Gillim, Barthel | ||
+ | 65 Goens, Morgan | ||
+ | 66 Goens, Henry | ||
+ | 5 | ||
+ | H | ||
+ | 74 Harden Robt | ||
+ | 83 Harden Samuel | ||
+ | 85 Harden Winston | ||
+ | 86 Hardy Richard | ||
+ | 82 Hill [Josua?] | ||
+ | 73 House Charles | ||
+ | 85 Hawkins George | ||
+ | 70 Hill Middleton |
Latest revision as of 11:43, 11 October 2017
No 2 32 Crawford, Fredrick 36 Curry, Samuel 30 Coleman, Richard 39 Crawford, Charles 4 D 56 Davenport, James 55 Dunning, Greenberry 53 Davenport, Pleasant 58 Davis, Alexander 54 Dyer, David 57 Davis, Frederick 6 F 62 Fields, John 60 Friller, Isaac 59 Fitch, Milbert 61 Friller, Frankling 4 G 67 Green, Adam 68 Grant, Nathan 64 Gillim, Barthel 65 Goens, Morgan 66 Goens, Henry 5 H 74 Harden Robt 83 Harden Samuel 85 Harden Winston 86 Hardy Richard 82 Hill [Josua?] 73 House Charles 85 Hawkins George 70 Hill Middleton