Difference between revisions of ".NjEwOA.MjE2MDQ"
Line 8: | Line 8: | ||
Back Tax .................... 13,359.01 Public Property Dept. ...... 3,068.23 | Back Tax .................... 13,359.01 Public Property Dept. ...... 3,068.23 | ||
Interest on Back Tax .. 2,553.31 Alms House Department ... 3,267.35 | Interest on Back Tax .. 2,553.31 Alms House Department ... 3,267.35 | ||
+ | |||
Interest on 1899 Tax ... 141.38 Board of Health Dept......... 6,475.24 | Interest on 1899 Tax ... 141.38 Board of Health Dept......... 6,475.24 | ||
Licenses ....................... 25,680.60 Officers' Salaries ............ 13,534.15 | Licenses ....................... 25,680.60 Officers' Salaries ............ 13,534.15 | ||
Penalty ........................... 935.88 Court Expenses . ............. 4,917.87 | Penalty ........................... 935.88 Court Expenses . ............. 4,917.87 | ||
− | Fines ............................ 1,222.50 Public Schools | + | Fines ............................ 1,222.50 Lamps and Gas .................. 6,609.28 |
+ | Market Tax ...................... 796.10 Public Schools .................. 10,662.22 | ||
+ | Notes for Rent of Market | ||
+ | Stalls ................... 1;194.44 |
Revision as of 20:22, 28 January 2018
General Tax............. $81,154.67 Street Department.......... .$ 9,192.63
School Tax ................ .10,643.66 Police Department........ 11,157.46
Back School Tax....... 2,005.37 Fire Department ............. 9.372.29
Back Tax .................... 13,359.01 Public Property Dept. ...... 3,068.23
Interest on Back Tax .. 2,553.31 Alms House Department ... 3,267.35
Interest on 1899 Tax ... 141.38 Board of Health Dept......... 6,475.24 Licenses ....................... 25,680.60 Officers' Salaries ............ 13,534.15 Penalty ........................... 935.88 Court Expenses . ............. 4,917.87 Fines ............................ 1,222.50 Lamps and Gas .................. 6,609.28 Market Tax ...................... 796.10 Public Schools .................. 10,662.22 Notes for Rent of Market
Stalls ................... 1;194.44